CA -> LONG BEACH -> COMMUNITY HOSPITAL OF LONG BEACH
COMMUNITY HOSPITAL OF LONG BEACH
COMMUNITY HOSPITAL OF LONG BEACH
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1720 TERMINO AVENUE
LOS ANGELES, LONG BEACH, CA 90804
Phone: (562) 494-0600
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1720 TERMINO AVENUE
LOS ANGELES, LONG BEACH, CA 90804
Phone: (562) 494-0600
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 83% | 93% | |
| 93% | 97% | |
| 86% | 94% | |
| 86% | 95% | |
| 50% | 52% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 85% | 91% | |
| 75% | 79% | |
| 91% | 93% | |
| 90% | 92% |
| California | ||
|---|---|---|
| 91% | 80% | |
| 82% | 93% | |
| 95% | 92% | |
| 98% | 99% | |
| 60% | 89% | |
| 90% | 88% | |
| 94% | 91% |
| California | ||
|---|---|---|
| 65% | 65% | |
| 87% | 87% | |
| 17% | 17% | |
| 33% | 33% | |
| 67% | 67% | |
| 80% | 80% |
Reported Info
| California | ||
|---|---|---|
| 10% | 12% | |
| 22% | 27% | |
| 68% | 61% |
| California | ||
|---|---|---|
| 71% | 75% | |
| 9% | 7% | |
| 20% | 18% |
| California | ||
|---|---|---|
| 66% | 68% | |
| 7% | 8% | |
| 27% | 24% |
| California | ||
|---|---|---|
| 60% | 55% | |
| 11% | 16% | |
| 29% | 29% |
| California | ||
|---|---|---|
| 53% | 54% | |
| 28% | 27% | |
| 19% | 19% |
| California | ||
|---|---|---|
| 66% | 64% | |
| 9% | 9% | |
| 25% | 27% |
| California | ||
|---|---|---|
| 50% | 45% | |
| 16% | 21% | |
| 34% | 34% |
| California | ||
|---|---|---|
| 73% | 65% | |
| 7% | 12% | |
| 20% | 23% |
| California | ||
|---|---|---|
| 32% | 23% | |
| 68% | 77% |
| California | ||
|---|---|---|
| 6% | 8% | |
| 69% | 65% | |
| 25% | 27% |


