CA -> LOS ANGELES -> USC UNIVERSITY HOSPITAL
USC UNIVERSITY HOSPITAL
USC UNIVERSITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1500 SAN PABLO ST
LOS ANGELES, LOS ANGELES, CA 90033
Phone: (323) 442-8656
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1500 SAN PABLO ST
LOS ANGELES, LOS ANGELES, CA 90033
Phone: (323) 442-8656
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: No
Measure Table
| California | ||
|---|---|---|
| 100% | 93% | |
| 100% | 97% | |
| 100% | 94% | |
| 93% | 95% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 79% | 91% | |
| 100% | 79% | |
| 100% | 93% | |
| 98% | 92% |
| California | ||
|---|---|---|
| 100% | 80% | |
| 100% | 93% | |
| 62% | 92% | |
| 100% | 99% | |
| 100% | 89% | |
| 100% | 88% |
| California | ||
|---|---|---|
| 85% | 85% | |
| 89% | 89% | |
| 98% | 98% | |
| 96% | 96% | |
| 99% | 99% | |
| 91% | 91% | |
| 89% | 89% |
Reported Info
| California | ||
|---|---|---|
| 5% | 12% | |
| 22% | 27% | |
| 73% | 61% |
| California | ||
|---|---|---|
| 82% | 75% | |
| 2% | 7% | |
| 16% | 18% |
| California | ||
|---|---|---|
| 77% | 68% | |
| 3% | 8% | |
| 20% | 24% |
| California | ||
|---|---|---|
| 60% | 55% | |
| 11% | 16% | |
| 29% | 29% |
| California | ||
|---|---|---|
| 60% | 54% | |
| 22% | 27% | |
| 18% | 19% |
| California | ||
|---|---|---|
| 71% | 64% | |
| 6% | 9% | |
| 23% | 27% |
| California | ||
|---|---|---|
| 53% | 45% | |
| 16% | 21% | |
| 31% | 34% |
| California | ||
|---|---|---|
| 64% | 65% | |
| 13% | 12% | |
| 23% | 23% |
| California | ||
|---|---|---|
| 22% | 23% | |
| 78% | 77% |
| California | ||
|---|---|---|
| 3% | 8% | |
| 79% | 65% | |
| 18% | 27% |


