CA -> LOS ANGELES -> LOS ANGELES COMMUNITY HOSPITAL
LOS ANGELES COMMUNITY HOSPITAL
LOS ANGELES COMMUNITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4081 E OLYMPIC BLVD
LOS ANGELES, LOS ANGELES, CA 90023
Phone: (323) 367-0477
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4081 E OLYMPIC BLVD
LOS ANGELES, LOS ANGELES, CA 90023
Phone: (323) 367-0477
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 50% | 93% | |
| 100% | 97% | |
| 35% | 94% | |
| 44% | 95% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 49% | 91% | |
| 76% | 79% | |
| 88% | 93% | |
| 74% | 92% |
| California | ||
|---|---|---|
| 3% | 80% | |
| 5% | 93% | |
| 70% | 92% | |
| 99% | 99% | |
| 88% | 89% | |
| 88% | 88% | |
| 83% | 91% |
| California | ||
|---|---|---|
| 67% | 67% | |
| 93% | 93% | |
| 69% | 69% | |
| 88% | 88% | |
| 65% | 65% | |
| 35% | 35% |
Reported Info
| California | ||
|---|---|---|
| 42% | 12% | |
| 30% | 27% | |
| 28% | 61% |
| California | ||
|---|---|---|
| 45% | 75% | |
| 29% | 7% | |
| 26% | 18% |
| California | ||
|---|---|---|
| 35% | 68% | |
| 34% | 8% | |
| 31% | 24% |
| California | ||
|---|---|---|
| 35% | 55% | |
| 43% | 16% | |
| 22% | 29% |
| California | ||
|---|---|---|
| 28% | 54% | |
| 55% | 27% | |
| 17% | 19% |
| California | ||
|---|---|---|
| 37% | 64% | |
| 34% | 9% | |
| 29% | 27% |
| California | ||
|---|---|---|
| 29% | 45% | |
| 43% | 21% | |
| 28% | 34% |
| California | ||
|---|---|---|
| 54% | 65% | |
| 26% | 12% | |
| 20% | 23% |
| California | ||
|---|---|---|
| 51% | 23% | |
| 49% | 77% |
| California | ||
|---|---|---|
| 37% | 8% | |
| 29% | 65% | |
| 34% | 27% |


