CA -> LOS ANGELES -> EAST LOS ANGELES DOCTORS HOSPITAL
EAST LOS ANGELES DOCTORS HOSPITAL
EAST LOS ANGELES DOCTORS HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4060 WHITTIER BLVD
LOS ANGELES, LOS ANGELES, CA 90023
Phone: (323) 268-5514
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4060 WHITTIER BLVD
LOS ANGELES, LOS ANGELES, CA 90023
Phone: (323) 268-5514
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 80% | 93% | |
| 89% | 97% | |
| 82% | 94% | |
| 90% | 95% | |
| 43% | 52% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 85% | 91% | |
| 81% | 79% | |
| 60% | 93% | |
| 89% | 92% |
| California | ||
|---|---|---|
| 75% | 80% | |
| 28% | 93% | |
| 88% | 92% | |
| 98% | 99% | |
| 75% | 89% | |
| 73% | 88% | |
| 86% | 91% |
| California | ||
|---|---|---|
| 5% | 5% | |
| 84% | 84% | |
| 45% | 45% | |
| 88% | 88% | |
| 8% | 8% | |
| 47% | 47% |
Reported Info
| California | ||
|---|---|---|
| 10% | 12% | |
| 22% | 27% | |
| 68% | 61% |
| California | ||
|---|---|---|
| 77% | 75% | |
| 7% | 7% | |
| 16% | 18% |
| California | ||
|---|---|---|
| 71% | 68% | |
| 10% | 8% | |
| 19% | 24% |
| California | ||
|---|---|---|
| 60% | 55% | |
| 12% | 16% | |
| 28% | 29% |
| California | ||
|---|---|---|
| 55% | 54% | |
| 30% | 27% | |
| 15% | 19% |
| California | ||
|---|---|---|
| 67% | 64% | |
| 12% | 9% | |
| 21% | 27% |
| California | ||
|---|---|---|
| 51% | 45% | |
| 16% | 21% | |
| 33% | 34% |
| California | ||
|---|---|---|
| 75% | 65% | |
| 10% | 12% | |
| 15% | 23% |
| California | ||
|---|---|---|
| 24% | 23% | |
| 76% | 77% |
| California | ||
|---|---|---|
| 13% | 8% | |
| 58% | 65% | |
| 29% | 27% |


