CA -> LOS ANGELES -> CEDARS-SINAI MEDICAL CENTER
CEDARS-SINAI MEDICAL CENTER
CEDARS-SINAI MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
8700 BEVERLY BLVD
LOS ANGELES, LOS ANGELES, CA 90048
Phone: (310) 423-5000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
8700 BEVERLY BLVD
LOS ANGELES, LOS ANGELES, CA 90048
Phone: (310) 423-5000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 100% | 93% | |
| 99% | 97% | |
| 100% | 94% | |
| 100% | 95% | |
| 86% | 77% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 99% | 91% | |
| 86% | 79% | |
| 100% | 93% | |
| 100% | 92% |
| California | ||
|---|---|---|
| 97% | 80% | |
| 97% | 93% | |
| 99% | 92% | |
| 100% | 99% | |
| 100% | 89% | |
| 95% | 88% | |
| 99% | 91% |
| California | ||
|---|---|---|
| 96% | 96% | |
| 96% | 96% | |
| 99% | 99% | |
| 99% | 99% | |
| 98% | 98% | |
| 98% | 98% | |
| 95% | 95% |
Reported Info
| California | ||
|---|---|---|
| 8% | 12% | |
| 25% | 27% | |
| 67% | 61% |
| California | ||
|---|---|---|
| 76% | 75% | |
| 5% | 7% | |
| 19% | 18% |
| California | ||
|---|---|---|
| 64% | 68% | |
| 9% | 8% | |
| 27% | 24% |
| California | ||
|---|---|---|
| 48% | 55% | |
| 20% | 16% | |
| 32% | 29% |
| California | ||
|---|---|---|
| 49% | 54% | |
| 33% | 27% | |
| 18% | 19% |
| California | ||
|---|---|---|
| 65% | 64% | |
| 8% | 9% | |
| 27% | 27% |
| California | ||
|---|---|---|
| 45% | 45% | |
| 16% | 21% | |
| 39% | 34% |
| California | ||
|---|---|---|
| 63% | 65% | |
| 13% | 12% | |
| 24% | 23% |
| California | ||
|---|---|---|
| 25% | 23% | |
| 75% | 77% |
| California | ||
|---|---|---|
| 4% | 8% | |
| 76% | 65% | |
| 20% | 27% |


