CA -> LOS ANGELES -> KAISER FOUNDATION HOSPITAL - WEST LA
KAISER FOUNDATION HOSPITAL - WEST LA
KAISER FOUNDATION HOSPITAL - WEST LA
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6041 CADILLAC AVE
LOS ANGELES, LOS ANGELES, CA 90034
Phone: (213) 857-2201
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6041 CADILLAC AVE
LOS ANGELES, LOS ANGELES, CA 90034
Phone: (213) 857-2201
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 93% | 93% | |
| 99% | 97% | |
| 100% | 94% | |
| 100% | 95% | |
| 38% | 52% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 100% | 91% | |
| 92% | 79% | |
| 100% | 93% | |
| 100% | 92% |
| California | ||
|---|---|---|
| 85% | 80% | |
| 93% | 93% | |
| 94% | 92% | |
| 100% | 99% | |
| 100% | 89% | |
| 97% | 88% | |
| 80% | 91% |
| California | ||
|---|---|---|
| 95% | 95% | |
| 99% | 99% | |
| 91% | 91% | |
| 96% | 96% | |
| 96% | 96% | |
| 90% | 90% |
Reported Info
| California | ||
|---|---|---|
| 10% | 12% | |
| 24% | 27% | |
| 66% | 61% |
| California | ||
|---|---|---|
| 78% | 75% | |
| 5% | 7% | |
| 17% | 18% |
| California | ||
|---|---|---|
| 67% | 68% | |
| 8% | 8% | |
| 25% | 24% |
| California | ||
|---|---|---|
| 54% | 55% | |
| 17% | 16% | |
| 29% | 29% |
| California | ||
|---|---|---|
| 56% | 54% | |
| 24% | 27% | |
| 20% | 19% |
| California | ||
|---|---|---|
| 64% | 64% | |
| 9% | 9% | |
| 27% | 27% |
| California | ||
|---|---|---|
| 55% | 45% | |
| 14% | 21% | |
| 31% | 34% |
| California | ||
|---|---|---|
| 66% | 65% | |
| 11% | 12% | |
| 23% | 23% |
| California | ||
|---|---|---|
| 22% | 23% | |
| 78% | 77% |
| California | ||
|---|---|---|
| 7% | 8% | |
| 67% | 65% | |
| 26% | 27% |


