CA -> SAN DIEGO -> KAISER FOUNDATION HOSPITAL - SAN DIEGO
KAISER FOUNDATION HOSPITAL - SAN DIEGO
KAISER FOUNDATION HOSPITAL - SAN DIEGO
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4647 ZION AVE
SAN DIEGO, SAN DIEGO, CA 92120
Phone: (619) 528-5000
: Acute Care Hospitals
: Voluntary non-profit - Other
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4647 ZION AVE
SAN DIEGO, SAN DIEGO, CA 92120
Phone: (619) 528-5000
: Acute Care Hospitals
: Voluntary non-profit - Other
: No
: Yes
Measure Table
| California | ||
|---|---|---|
| 100% | 93% | |
| 100% | 97% | |
| 100% | 94% | |
| 100% | 95% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 100% | 91% | |
| 97% | 79% | |
| 100% | 93% | |
| 100% | 92% |
| California | ||
|---|---|---|
| 94% | 80% | |
| 100% | 93% | |
| 95% | 92% | |
| 100% | 99% | |
| 100% | 89% | |
| 99% | 88% | |
| 95% | 91% |
| California | ||
|---|---|---|
| 96% | 96% | |
| 100% | 100% | |
| 95% | 95% | |
| 100% | 100% | |
| 97% | 97% | |
| 93% | 93% |
Reported Info
| California | ||
|---|---|---|
| 15% | 12% | |
| 30% | 27% | |
| 55% | 61% |
| California | ||
|---|---|---|
| 74% | 75% | |
| 6% | 7% | |
| 20% | 18% |
| California | ||
|---|---|---|
| 64% | 68% | |
| 8% | 8% | |
| 28% | 24% |
| California | ||
|---|---|---|
| 50% | 55% | |
| 17% | 16% | |
| 33% | 29% |
| California | ||
|---|---|---|
| 54% | 54% | |
| 26% | 27% | |
| 20% | 19% |
| California | ||
|---|---|---|
| 60% | 64% | |
| 10% | 9% | |
| 30% | 27% |
| California | ||
|---|---|---|
| 33% | 45% | |
| 29% | 21% | |
| 38% | 34% |
| California | ||
|---|---|---|
| 59% | 65% | |
| 14% | 12% | |
| 27% | 23% |
| California | ||
|---|---|---|
| 20% | 23% | |
| 80% | 77% |
| California | ||
|---|---|---|
| 9% | 8% | |
| 58% | 65% | |
| 33% | 27% |


