CA -> BAKERSFIELD -> KERN MEDICAL CENTER
KERN MEDICAL CENTER
KERN MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1700 MOUNT VERNON AVENUE
KERN, BAKERSFIELD, CA 93306
Phone: (661) 326-2000
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1700 MOUNT VERNON AVENUE
KERN, BAKERSFIELD, CA 93306
Phone: (661) 326-2000
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 100% | 93% | |
| 90% | 97% | |
| 89% | 94% | |
| 83% | 95% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 95% | 91% | |
| 71% | 79% | |
| 93% | 93% | |
| 97% | 92% |
| California | ||
|---|---|---|
| 100% | 80% | |
| 62% | 93% | |
| 100% | 99% | |
| 98% | 89% | |
| 92% | 88% | |
| 82% | 91% |
| California | ||
|---|---|---|
| 100% | 100% | |
| 84% | 84% | |
| 100% | 100% | |
| 85% | 85% | |
| 91% | 91% | |
| 93% | 93% | |
| 57% | 57% |
Reported Info
| California | ||
|---|---|---|
| 18% | 12% | |
| 29% | 27% | |
| 53% | 61% |
| California | ||
|---|---|---|
| 70% | 75% | |
| 10% | 7% | |
| 20% | 18% |
| California | ||
|---|---|---|
| 59% | 68% | |
| 12% | 8% | |
| 29% | 24% |
| California | ||
|---|---|---|
| 43% | 55% | |
| 24% | 16% | |
| 33% | 29% |
| California | ||
|---|---|---|
| 52% | 54% | |
| 31% | 27% | |
| 17% | 19% |
| California | ||
|---|---|---|
| 57% | 64% | |
| 14% | 9% | |
| 29% | 27% |
| California | ||
|---|---|---|
| 36% | 45% | |
| 27% | 21% | |
| 37% | 34% |
| California | ||
|---|---|---|
| 60% | 65% | |
| 15% | 12% | |
| 25% | 23% |
| California | ||
|---|---|---|
| 24% | 23% | |
| 76% | 77% |
| California | ||
|---|---|---|
| 11% | 8% | |
| 51% | 65% | |
| 38% | 27% |


