CA -> LOS ANGELES -> RONALD REAGAN UCLA MEDICAL CENTER
RONALD REAGAN UCLA MEDICAL CENTER
RONALD REAGAN UCLA MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
757 WESTWOOD PLAZA
LOS ANGELES, LOS ANGELES, CA 90095
Phone: (310) 825-6301
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
757 WESTWOOD PLAZA
LOS ANGELES, LOS ANGELES, CA 90095
Phone: (310) 825-6301
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 85% | 93% | |
| 100% | 97% | |
| 99% | 94% | |
| 99% | 95% | |
| 67% | 77% | |
| 98% | 95% |
| California | ||
|---|---|---|
| 87% | 91% | |
| 63% | 79% | |
| 97% | 93% | |
| 99% | 92% |
| California | ||
|---|---|---|
| 77% | 80% | |
| 72% | 93% | |
| 93% | 92% | |
| 100% | 99% | |
| 94% | 89% | |
| 93% | 88% | |
| 88% | 91% |
| California | ||
|---|---|---|
| 97% | 97% | |
| 89% | 89% | |
| 98% | 98% | |
| 98% | 98% | |
| 85% | 85% | |
| 93% | 93% | |
| 69% | 69% |
Reported Info
| California | ||
|---|---|---|
| 9% | 12% | |
| 25% | 27% | |
| 66% | 61% |
| California | ||
|---|---|---|
| 78% | 75% | |
| 5% | 7% | |
| 17% | 18% |
| California | ||
|---|---|---|
| 68% | 68% | |
| 6% | 8% | |
| 26% | 24% |
| California | ||
|---|---|---|
| 52% | 55% | |
| 18% | 16% | |
| 30% | 29% |
| California | ||
|---|---|---|
| 57% | 54% | |
| 24% | 27% | |
| 19% | 19% |
| California | ||
|---|---|---|
| 63% | 64% | |
| 9% | 9% | |
| 28% | 27% |
| California | ||
|---|---|---|
| 48% | 45% | |
| 18% | 21% | |
| 34% | 34% |
| California | ||
|---|---|---|
| 65% | 65% | |
| 10% | 12% | |
| 25% | 23% |
| California | ||
|---|---|---|
| 20% | 23% | |
| 80% | 77% |
| California | ||
|---|---|---|
| 4% | 8% | |
| 75% | 65% | |
| 21% | 27% |


