CA -> LONG BEACH -> ST MARY MEDICAL CENTER
ST MARY MEDICAL CENTER
ST MARY MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1050 LINDEN AVE
LOS ANGELES, LONG BEACH, CA 90813
Phone: (562) 491-9000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1050 LINDEN AVE
LOS ANGELES, LONG BEACH, CA 90813
Phone: (562) 491-9000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 100% | 93% | |
| 100% | 97% | |
| 98% | 94% | |
| 100% | 95% | |
| 100% | 52% | |
| 96% | 77% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 96% | 91% | |
| 100% | 79% | |
| 100% | 93% | |
| 100% | 92% |
| California | ||
|---|---|---|
| 98% | 80% | |
| 100% | 93% | |
| 99% | 92% | |
| 100% | 99% | |
| 100% | 89% | |
| 84% | 88% | |
| 99% | 91% |
| California | ||
|---|---|---|
| 96% | 96% | |
| 93% | 93% | |
| 100% | 100% | |
| 98% | 98% | |
| 97% | 97% | |
| 93% | 93% | |
| 90% | 90% |
Reported Info
| California | ||
|---|---|---|
| 12% | 12% | |
| 24% | 27% | |
| 64% | 61% |
| California | ||
|---|---|---|
| 75% | 75% | |
| 8% | 7% | |
| 17% | 18% |
| California | ||
|---|---|---|
| 69% | 68% | |
| 9% | 8% | |
| 22% | 24% |
| California | ||
|---|---|---|
| 52% | 55% | |
| 18% | 16% | |
| 30% | 29% |
| California | ||
|---|---|---|
| 51% | 54% | |
| 28% | 27% | |
| 21% | 19% |
| California | ||
|---|---|---|
| 70% | 64% | |
| 10% | 9% | |
| 20% | 27% |
| California | ||
|---|---|---|
| 50% | 45% | |
| 19% | 21% | |
| 31% | 34% |
| California | ||
|---|---|---|
| 67% | 65% | |
| 10% | 12% | |
| 23% | 23% |
| California | ||
|---|---|---|
| 28% | 23% | |
| 72% | 77% |
| California | ||
|---|---|---|
| 6% | 8% | |
| 67% | 65% | |
| 27% | 27% |


