CA -> LOS ANGELES -> CALIFORNIA HOSPITAL MEDICAL CENTER LA
CALIFORNIA HOSPITAL MEDICAL CENTER LA
CALIFORNIA HOSPITAL MEDICAL CENTER LA
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1401 SOUTH GRAND AVENUE
LOS ANGELES, LOS ANGELES, CA 90015
Phone: (213) 748-2411
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1401 SOUTH GRAND AVENUE
LOS ANGELES, LOS ANGELES, CA 90015
Phone: (213) 748-2411
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 95% | 93% | |
| 100% | 97% | |
| 98% | 94% | |
| 98% | 95% | |
| 0% | 52% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 99% | 91% | |
| 100% | 79% | |
| 100% | 93% | |
| 98% | 92% |
| California | ||
|---|---|---|
| 93% | 80% | |
| 93% | 93% | |
| 87% | 92% | |
| 100% | 99% | |
| 98% | 89% | |
| 94% | 88% | |
| 91% | 91% |
| California | ||
|---|---|---|
| 94% | 94% | |
| 100% | 100% | |
| 99% | 99% | |
| 98% | 98% | |
| 95% | 95% | |
| 90% | 90% |
Reported Info
| California | ||
|---|---|---|
| 13% | 12% | |
| 25% | 27% | |
| 62% | 61% |
| California | ||
|---|---|---|
| 71% | 75% | |
| 7% | 7% | |
| 22% | 18% |
| California | ||
|---|---|---|
| 62% | 68% | |
| 11% | 8% | |
| 27% | 24% |
| California | ||
|---|---|---|
| 49% | 55% | |
| 23% | 16% | |
| 28% | 29% |
| California | ||
|---|---|---|
| 54% | 54% | |
| 29% | 27% | |
| 17% | 19% |
| California | ||
|---|---|---|
| 58% | 64% | |
| 13% | 9% | |
| 29% | 27% |
| California | ||
|---|---|---|
| 49% | 45% | |
| 19% | 21% | |
| 32% | 34% |
| California | ||
|---|---|---|
| 59% | 65% | |
| 18% | 12% | |
| 23% | 23% |
| California | ||
|---|---|---|
| 29% | 23% | |
| 71% | 77% |
| California | ||
|---|---|---|
| 7% | 8% | |
| 65% | 65% | |
| 28% | 27% |


