CA -> LOS ANGELES -> KAISER FOUNDATION HOSPITAL - LOS ANGELES
KAISER FOUNDATION HOSPITAL - LOS ANGELES
KAISER FOUNDATION HOSPITAL - LOS ANGELES
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4867 SUNSET BLVD
LOS ANGELES, LOS ANGELES, CA 90027
Phone: (323) 783-4011
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4867 SUNSET BLVD
LOS ANGELES, LOS ANGELES, CA 90027
Phone: (323) 783-4011
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 96% | 93% | |
| 100% | 97% | |
| 99% | 94% | |
| 99% | 95% | |
| 43% | 52% | |
| 60% | 77% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 95% | 91% | |
| 76% | 79% | |
| 98% | 93% | |
| 98% | 92% |
| California | ||
|---|---|---|
| 46% | 80% | |
| 91% | 93% | |
| 95% | 92% | |
| 99% | 99% | |
| 100% | 89% | |
| 85% | 88% | |
| 89% | 91% |
| California | ||
|---|---|---|
| 87% | 87% | |
| 87% | 87% | |
| 97% | 97% | |
| 87% | 87% | |
| 93% | 93% | |
| 91% | 91% | |
| 90% | 90% |
Reported Info
| California | ||
|---|---|---|
| 16% | 12% | |
| 29% | 27% | |
| 55% | 61% |
| California | ||
|---|---|---|
| 74% | 75% | |
| 6% | 7% | |
| 20% | 18% |
| California | ||
|---|---|---|
| 62% | 68% | |
| 10% | 8% | |
| 28% | 24% |
| California | ||
|---|---|---|
| 55% | 55% | |
| 17% | 16% | |
| 28% | 29% |
| California | ||
|---|---|---|
| 52% | 54% | |
| 28% | 27% | |
| 20% | 19% |
| California | ||
|---|---|---|
| 61% | 64% | |
| 10% | 9% | |
| 29% | 27% |
| California | ||
|---|---|---|
| 37% | 45% | |
| 28% | 21% | |
| 35% | 34% |
| California | ||
|---|---|---|
| 56% | 65% | |
| 16% | 12% | |
| 28% | 23% |
| California | ||
|---|---|---|
| 23% | 23% | |
| 77% | 77% |
| California | ||
|---|---|---|
| 10% | 8% | |
| 59% | 65% | |
| 31% | 27% |


