CA -> LOS ANGELES -> TEMPLE COMMUNITY HOSPITAL
TEMPLE COMMUNITY HOSPITAL
TEMPLE COMMUNITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
235 N HOOVER ST
LOS ANGELES, LOS ANGELES, CA 90004
Phone: (213) 382-7252
: Acute Care Hospitals
: Proprietary
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
235 N HOOVER ST
LOS ANGELES, LOS ANGELES, CA 90004
Phone: (213) 382-7252
: Acute Care Hospitals
: Proprietary
: Yes
: No
Measure Table
| California | ||
|---|---|---|
| 100% | 93% | |
| 100% | 97% | |
| 100% | 94% | |
| 93% | 95% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 95% | 91% | |
| 100% | 79% | |
| 100% | 93% | |
| 90% | 92% |
| California | ||
|---|---|---|
| 100% | 80% | |
| 100% | 93% | |
| 100% | 99% | |
| 100% | 89% | |
| 75% | 88% |
| California | ||
|---|---|---|
| 100% | 100% | |
| 69% | 69% | |
| 100% | 100% | |
| 92% | 92% | |
| 58% | 58% | |
| 72% | 72% | |
| 27% | 27% |
Reported Info
| California | ||
|---|---|---|
| 13% | 12% | |
| 34% | 27% | |
| 53% | 61% |
| California | ||
|---|---|---|
| 76% | 75% | |
| 8% | 7% | |
| 16% | 18% |
| California | ||
|---|---|---|
| 67% | 68% | |
| 10% | 8% | |
| 23% | 24% |
| California | ||
|---|---|---|
| 58% | 55% | |
| 17% | 16% | |
| 25% | 29% |
| California | ||
|---|---|---|
| 52% | 54% | |
| 29% | 27% | |
| 19% | 19% |
| California | ||
|---|---|---|
| 60% | 64% | |
| 16% | 9% | |
| 24% | 27% |
| California | ||
|---|---|---|
| 58% | 45% | |
| 16% | 21% | |
| 26% | 34% |
| California | ||
|---|---|---|
| 68% | 65% | |
| 9% | 12% | |
| 23% | 23% |
| California | ||
|---|---|---|
| 25% | 23% | |
| 75% | 77% |
| California | ||
|---|---|---|
| 10% | 8% | |
| 65% | 65% | |
| 25% | 27% |


