CA -> LOS ANGELES -> HOLLYWOOD PRESBYTERIAN MEDICAL CENTER
HOLLYWOOD PRESBYTERIAN MEDICAL CENTER
HOLLYWOOD PRESBYTERIAN MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1300 N VERMONT AVE
LOS ANGELES, LOS ANGELES, CA 90028
Phone: (213) 413-3000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1300 N VERMONT AVE
LOS ANGELES, LOS ANGELES, CA 90028
Phone: (213) 413-3000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 92% | 93% | |
| 96% | 97% | |
| 96% | 94% | |
| 95% | 95% | |
| 50% | 52% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 92% | 91% | |
| 93% | 79% | |
| 94% | 93% | |
| 97% | 92% |
| California | ||
|---|---|---|
| 85% | 80% | |
| 75% | 93% | |
| 94% | 92% | |
| 100% | 99% | |
| 95% | 89% | |
| 94% | 88% | |
| 89% | 91% |
| California | ||
|---|---|---|
| 0% | 0% | |
| 62% | 62% | |
| 98% | 98% | |
| 96% | 96% | |
| 96% | 96% | |
| 62% | 62% | |
| 73% | 73% |
Reported Info
| California | ||
|---|---|---|
| 19% | 12% | |
| 30% | 27% | |
| 51% | 61% |
| California | ||
|---|---|---|
| 71% | 75% | |
| 11% | 7% | |
| 18% | 18% |
| California | ||
|---|---|---|
| 60% | 68% | |
| 14% | 8% | |
| 26% | 24% |
| California | ||
|---|---|---|
| 48% | 55% | |
| 24% | 16% | |
| 28% | 29% |
| California | ||
|---|---|---|
| 48% | 54% | |
| 30% | 27% | |
| 22% | 19% |
| California | ||
|---|---|---|
| 54% | 64% | |
| 15% | 9% | |
| 31% | 27% |
| California | ||
|---|---|---|
| 45% | 45% | |
| 22% | 21% | |
| 33% | 34% |
| California | ||
|---|---|---|
| 60% | 65% | |
| 13% | 12% | |
| 27% | 23% |
| California | ||
|---|---|---|
| 27% | 23% | |
| 73% | 77% |
| California | ||
|---|---|---|
| 9% | 8% | |
| 51% | 65% | |
| 40% | 27% |


