AR -> JACKSONVILLE -> NORTH METRO MEDICAL CENTER
NORTH METRO MEDICAL CENTER
NORTH METRO MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1400 BRADEN STREET
PULASKI, JACKSONVILLE, AR 72076
Phone: (501) 985-7000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1400 BRADEN STREET
PULASKI, JACKSONVILLE, AR 72076
Phone: (501) 985-7000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Arkansas | ||
|---|---|---|
| 67% | 85% | |
| 100% | 89% | |
| 89% | 86% | |
| 100% | 89% | |
| 83% | 96% |
| Arkansas | ||
|---|---|---|
| 86% | 87% | |
| 42% | 79% | |
| 77% | 97% | |
| 94% | 87% |
| Arkansas | ||
|---|---|---|
| 60% | 85% | |
| 78% | 85% | |
| 96% | 95% | |
| 99% | 99% | |
| 75% | 95% | |
| 91% | 87% | |
| 93% | 93% |
| Arkansas | ||
|---|---|---|
| 93% | 93% | |
| 100% | 100% | |
| 78% | 78% | |
| 97% | 97% | |
| 94% | 94% | |
| 95% | 95% |
Reported Info
| Arkansas | ||
|---|---|---|
| 13% | 11% | |
| 29% | 25% | |
| 58% | 64% |
| Arkansas | ||
|---|---|---|
| 79% | 82% | |
| 6% | 4% | |
| 15% | 14% |
| Arkansas | ||
|---|---|---|
| 74% | 75% | |
| 9% | 6% | |
| 17% | 19% |
| Arkansas | ||
|---|---|---|
| 63% | 64% | |
| 12% | 11% | |
| 25% | 25% |
| Arkansas | ||
|---|---|---|
| 60% | 60% | |
| 23% | 23% | |
| 17% | 17% |
| Arkansas | ||
|---|---|---|
| 70% | 70% | |
| 10% | 8% | |
| 20% | 22% |
| Arkansas | ||
|---|---|---|
| 62% | 63% | |
| 8% | 9% | |
| 30% | 28% |
| Arkansas | ||
|---|---|---|
| 59% | 68% | |
| 19% | 11% | |
| 22% | 21% |
| Arkansas | ||
|---|---|---|
| 21% | 23% | |
| 79% | 77% |
| Arkansas | ||
|---|---|---|
| 11% | 6% | |
| 54% | 67% | |
| 35% | 27% |


