AZ -> GLOBE -> COBRE VALLEY COMMUNITY HOSPITAL
COBRE VALLEY COMMUNITY HOSPITAL
COBRE VALLEY COMMUNITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5880 SOUTH HOSPITAL DRIVE
GILA, GLOBE, AZ 85501
Phone: (928) 425-3261
: Critical Access Hospitals
: Proprietary
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5880 SOUTH HOSPITAL DRIVE
GILA, GLOBE, AZ 85501
Phone: (928) 425-3261
: Critical Access Hospitals
: Proprietary
: No
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 92% | |
| 100% | 98% | |
| 100% | 92% | |
| 100% | 95% |
| Arizona | ||
|---|---|---|
| 75% | 91% | |
| 58% | 64% | |
| 90% | 92% | |
| 80% | 89% |
| Arizona | ||
|---|---|---|
| 11% | 80% | |
| 65% | 92% | |
| 98% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 97% | 87% | |
| 78% | 91% |
| Arizona | ||
|---|---|---|
| 90% | 90% | |
| 98% | 98% | |
| 59% | 59% | |
| 100% | 100% | |
| 94% | 94% | |
| 77% | 77% |
Reported Info
| Arizona | ||
|---|---|---|
| 6% | 12% | |
| 28% | 25% | |
| 66% | 63% |
| Arizona | ||
|---|---|---|
| 78% | 74% | |
| 5% | 7% | |
| 17% | 19% |
| Arizona | ||
|---|---|---|
| 80% | 71% | |
| 4% | 7% | |
| 16% | 22% |
| Arizona | ||
|---|---|---|
| 72% | 60% | |
| 6% | 13% | |
| 22% | 27% |
| Arizona | ||
|---|---|---|
| 62% | 57% | |
| 19% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 72% | 66% | |
| 8% | 8% | |
| 20% | 26% |
| Arizona | ||
|---|---|---|
| 52% | 51% | |
| 12% | 16% | |
| 36% | 33% |
| Arizona | ||
|---|---|---|
| 69% | 65% | |
| 11% | 12% | |
| 20% | 23% |
| Arizona | ||
|---|---|---|
| 14% | 21% | |
| 86% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 65% | 66% | |
| 30% | 27% |


