AZ -> NOGALES -> CARONDELET HOLY CROSS HOSPITAL
CARONDELET HOLY CROSS HOSPITAL
CARONDELET HOLY CROSS HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1171 WEST TARGET RANGE ROAD
SANTA CRUZ, NOGALES, AZ 85621
Phone: (520) 285-3000
: Critical Access Hospitals
: Voluntary non-profit - Private
: No
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1171 WEST TARGET RANGE ROAD
SANTA CRUZ, NOGALES, AZ 85621
Phone: (520) 285-3000
: Critical Access Hospitals
: Voluntary non-profit - Private
: No
: No
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 91% | |
| 23% | 64% | |
| 100% | 92% | |
| 55% | 89% |
| Arizona | ||
|---|---|---|
| 100% | 80% | |
| 44% | 92% | |
| 62% | 90% | |
| 96% | 100% | |
| 100% | 85% | |
| 100% | 87% | |
| 80% | 91% |
| Arizona | ||
|---|---|---|
| 97% | 97% | |
| 100% | 100% | |
| 95% | 95% | |
| 100% | 100% | |
| 98% | 98% | |
| 100% | 100% |
Reported Info
| Arizona | ||
|---|---|---|
| 18% | 12% | |
| 33% | 25% | |
| 49% | 63% |
| Arizona | ||
|---|---|---|
| 78% | 74% | |
| 6% | 7% | |
| 16% | 19% |
| Arizona | ||
|---|---|---|
| 71% | 71% | |
| 7% | 7% | |
| 22% | 22% |
| Arizona | ||
|---|---|---|
| 66% | 60% | |
| 12% | 13% | |
| 22% | 27% |
| Arizona | ||
|---|---|---|
| 66% | 57% | |
| 22% | 24% | |
| 12% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 66% | |
| 6% | 8% | |
| 24% | 26% |
| Arizona | ||
|---|---|---|
| 55% | 51% | |
| 14% | 16% | |
| 31% | 33% |
| Arizona | ||
|---|---|---|
| 66% | 65% | |
| 12% | 12% | |
| 22% | 23% |
| Arizona | ||
|---|---|---|
| 25% | 21% | |
| 75% | 79% |
| Arizona | ||
|---|---|---|
| 9% | 7% | |
| 48% | 66% | |
| 43% | 27% |


