AZ -> PAGE -> PAGE HOSPITAL
PAGE HOSPITAL
PAGE HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
501 NORTH NAVAJO DRIVE
COCONINO, PAGE, AZ 86040
Phone: (628) 645-2424
: Critical Access Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
501 NORTH NAVAJO DRIVE
COCONINO, PAGE, AZ 86040
Phone: (628) 645-2424
: Critical Access Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 91% | |
| 100% | 64% | |
| 77% | 89% |
| Arizona | ||
|---|---|---|
| 100% | 80% | |
| 100% | 92% | |
| 96% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 100% | 87% | |
| 84% | 91% |
| Arizona | ||
|---|---|---|
| 75% | 75% | |
| 100% | 100% | |
| 100% | 100% | |
| 100% | 100% | |
| 75% | 75% | |
| 90% | 90% |
Reported Info
| Arizona | ||
|---|---|---|
| 5% | 12% | |
| 19% | 25% | |
| 76% | 63% |
| Arizona | ||
|---|---|---|
| 79% | 74% | |
| 4% | 7% | |
| 17% | 19% |
| Arizona | ||
|---|---|---|
| 74% | 71% | |
| 5% | 7% | |
| 21% | 22% |
| Arizona | ||
|---|---|---|
| 66% | 60% | |
| 9% | 13% | |
| 25% | 27% |
| Arizona | ||
|---|---|---|
| 69% | 57% | |
| 8% | 24% | |
| 23% | 19% |
| Arizona | ||
|---|---|---|
| 63% | 66% | |
| 5% | 8% | |
| 32% | 26% |
| Arizona | ||
|---|---|---|
| 51% | 51% | |
| 7% | 16% | |
| 42% | 33% |
| Arizona | ||
|---|---|---|
| 81% | 65% | |
| 6% | 12% | |
| 13% | 23% |
| Arizona | ||
|---|---|---|
| 13% | 21% | |
| 87% | 79% |
| Arizona | ||
|---|---|---|
| 3% | 7% | |
| 73% | 66% | |
| 24% | 27% |


