AZ -> PRESCOTT VALLEY -> YAVAPAI REGIONAL MEDICAL CENTER-EAST
YAVAPAI REGIONAL MEDICAL CENTER-EAST
YAVAPAI REGIONAL MEDICAL CENTER-EAST
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7700 EAST FLORENTINE ROAD
YAVAPAI, PRESCOTT VALLEY, AZ 86314
Phone: (928) 442-8165
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7700 EAST FLORENTINE ROAD
YAVAPAI, PRESCOTT VALLEY, AZ 86314
Phone: (928) 442-8165
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 92% | |
| 100% | 98% | |
| 100% | 92% | |
| 100% | 95% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 79% | 91% | |
| 68% | 64% | |
| 100% | 92% | |
| 98% | 89% |
| Arizona | ||
|---|---|---|
| 86% | 80% | |
| 91% | 92% | |
| 96% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 89% | 87% | |
| 91% | 91% |
| Arizona | ||
|---|---|---|
| 93% | 93% | |
| 100% | 100% | |
| 99% | 99% | |
| 99% | 99% | |
| 93% | 93% | |
| 94% | 94% |
Reported Info
| Arizona | ||
|---|---|---|
| 5% | 12% | |
| 18% | 25% | |
| 77% | 63% |
| Arizona | ||
|---|---|---|
| 76% | 74% | |
| 7% | 7% | |
| 17% | 19% |
| Arizona | ||
|---|---|---|
| 78% | 71% | |
| 4% | 7% | |
| 18% | 22% |
| Arizona | ||
|---|---|---|
| 73% | 60% | |
| 5% | 13% | |
| 22% | 27% |
| Arizona | ||
|---|---|---|
| 60% | 57% | |
| 22% | 24% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 69% | 66% | |
| 7% | 8% | |
| 24% | 26% |
| Arizona | ||
|---|---|---|
| 54% | 51% | |
| 10% | 16% | |
| 36% | 33% |
| Arizona | ||
|---|---|---|
| 72% | 65% | |
| 9% | 12% | |
| 19% | 23% |
| Arizona | ||
|---|---|---|
| 17% | 21% | |
| 83% | 79% |
| Arizona | ||
|---|---|---|
| 3% | 7% | |
| 81% | 66% | |
| 16% | 27% |


