AZ -> PHOENIX -> BANNER ESTRELLA MEDICAL CENTER
BANNER ESTRELLA MEDICAL CENTER
BANNER ESTRELLA MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
9201 WEST THOMAS ROAD
MARICOPA, PHOENIX, AZ 85037
Phone: (623) 327-4000
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
9201 WEST THOMAS ROAD
MARICOPA, PHOENIX, AZ 85037
Phone: (623) 327-4000
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 92% | |
| 99% | 98% | |
| 99% | 92% | |
| 98% | 95% | |
| 71% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 90% | 91% | |
| 88% | 64% | |
| 100% | 92% | |
| 98% | 89% |
| Arizona | ||
|---|---|---|
| 89% | 80% | |
| 100% | 92% | |
| 93% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 97% | 87% | |
| 88% | 91% |
| Arizona | ||
|---|---|---|
| 95% | 95% | |
| 88% | 88% | |
| 100% | 100% | |
| 97% | 97% | |
| 98% | 98% | |
| 91% | 91% | |
| 91% | 91% |
Reported Info
| Arizona | ||
|---|---|---|
| 7% | 12% | |
| 18% | 25% | |
| 75% | 63% |
| Arizona | ||
|---|---|---|
| 78% | 74% | |
| 4% | 7% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 75% | 71% | |
| 5% | 7% | |
| 20% | 22% |
| Arizona | ||
|---|---|---|
| 64% | 60% | |
| 9% | 13% | |
| 27% | 27% |
| Arizona | ||
|---|---|---|
| 57% | 57% | |
| 22% | 24% | |
| 21% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 66% | |
| 7% | 8% | |
| 23% | 26% |
| Arizona | ||
|---|---|---|
| 66% | 51% | |
| 9% | 16% | |
| 25% | 33% |
| Arizona | ||
|---|---|---|
| 70% | 65% | |
| 8% | 12% | |
| 22% | 23% |
| Arizona | ||
|---|---|---|
| 17% | 21% | |
| 83% | 79% |
| Arizona | ||
|---|---|---|
| 3% | 7% | |
| 81% | 66% | |
| 16% | 27% |


