AZ -> ORO VALLEY -> ORO VALLEY HOSPITAL
ORO VALLEY HOSPITAL
ORO VALLEY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1551 EAST TANGERINE ROAD
PIMA, ORO VALLEY, AZ 85755
Phone: (520) 901-3500
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1551 EAST TANGERINE ROAD
PIMA, ORO VALLEY, AZ 85755
Phone: (520) 901-3500
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 93% | 92% | |
| 100% | 98% | |
| 99% | 92% | |
| 97% | 95% | |
| 78% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 95% | 91% | |
| 96% | 64% | |
| 100% | 92% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 82% | 80% | |
| 94% | 92% | |
| 95% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 95% | 87% | |
| 96% | 91% |
| Arizona | ||
|---|---|---|
| 95% | 95% | |
| 100% | 100% | |
| 96% | 96% | |
| 99% | 99% | |
| 97% | 97% | |
| 97% | 97% |
Reported Info
| Arizona | ||
|---|---|---|
| 9% | 12% | |
| 22% | 25% | |
| 69% | 63% |
| Arizona | ||
|---|---|---|
| 76% | 74% | |
| 6% | 7% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 72% | 71% | |
| 6% | 7% | |
| 22% | 22% |
| Arizona | ||
|---|---|---|
| 57% | 60% | |
| 11% | 13% | |
| 32% | 27% |
| Arizona | ||
|---|---|---|
| 56% | 57% | |
| 25% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 62% | 66% | |
| 7% | 8% | |
| 31% | 26% |
| Arizona | ||
|---|---|---|
| 48% | 51% | |
| 14% | 16% | |
| 38% | 33% |
| Arizona | ||
|---|---|---|
| 68% | 65% | |
| 11% | 12% | |
| 21% | 23% |
| Arizona | ||
|---|---|---|
| 15% | 21% | |
| 85% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 75% | 66% | |
| 20% | 27% |


