AZ -> GOODYEAR -> WEST VALLEY HOSPITAL
WEST VALLEY HOSPITAL
WEST VALLEY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
13677 WEST MCDOWELL ROAD
MARICOPA, GOODYEAR, AZ 85338
Phone: (623) 882-1500
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
13677 WEST MCDOWELL ROAD
MARICOPA, GOODYEAR, AZ 85338
Phone: (623) 882-1500
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 97% | 92% | |
| 98% | 98% | |
| 98% | 92% | |
| 99% | 95% | |
| 45% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 94% | 91% | |
| 75% | 64% | |
| 100% | 92% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 87% | 80% | |
| 85% | 92% | |
| 95% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 96% | 87% | |
| 83% | 91% |
| Arizona | ||
|---|---|---|
| 85% | 85% | |
| 86% | 86% | |
| 98% | 98% | |
| 80% | 80% | |
| 98% | 98% | |
| 88% | 88% | |
| 78% | 78% |
Reported Info
| Arizona | ||
|---|---|---|
| 16% | 12% | |
| 28% | 25% | |
| 56% | 63% |
| Arizona | ||
|---|---|---|
| 72% | 74% | |
| 9% | 7% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 68% | 71% | |
| 9% | 7% | |
| 23% | 22% |
| Arizona | ||
|---|---|---|
| 60% | 60% | |
| 15% | 13% | |
| 25% | 27% |
| Arizona | ||
|---|---|---|
| 53% | 57% | |
| 25% | 24% | |
| 22% | 19% |
| Arizona | ||
|---|---|---|
| 65% | 66% | |
| 9% | 8% | |
| 26% | 26% |
| Arizona | ||
|---|---|---|
| 52% | 51% | |
| 15% | 16% | |
| 33% | 33% |
| Arizona | ||
|---|---|---|
| 68% | 65% | |
| 11% | 12% | |
| 21% | 23% |
| Arizona | ||
|---|---|---|
| 25% | 21% | |
| 75% | 79% |
| Arizona | ||
|---|---|---|
| 12% | 7% | |
| 58% | 66% | |
| 30% | 27% |


