AZ -> PHOENIX -> SURGICAL SPECIALTY HOSPITAL OF ARIZONA
SURGICAL SPECIALTY HOSPITAL OF ARIZONA
SURGICAL SPECIALTY HOSPITAL OF ARIZONA
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6501 NORTH 19TH AVENUE
MARICOPA, PHOENIX, AZ 85015
Phone: (602) 795-6020
: Acute Care Hospitals
: Proprietary
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6501 NORTH 19TH AVENUE
MARICOPA, PHOENIX, AZ 85015
Phone: (602) 795-6020
: Acute Care Hospitals
: Proprietary
: Yes
: No
Measure Table
| Arizona | ||
|---|---|---|
| 98% | 98% | |
| 75% | 75% | |
| 90% | 90% | |
| 100% | 100% | |
| 98% | 98% | |
| 94% | 94% |
Reported Info
| Arizona | ||
|---|---|---|
| 7% | 12% | |
| 19% | 25% | |
| 74% | 63% |
| Arizona | ||
|---|---|---|
| 86% | 74% | |
| 3% | 7% | |
| 11% | 19% |
| Arizona | ||
|---|---|---|
| 78% | 71% | |
| 4% | 7% | |
| 18% | 22% |
| Arizona | ||
|---|---|---|
| 71% | 60% | |
| 8% | 13% | |
| 21% | 27% |
| Arizona | ||
|---|---|---|
| 67% | 57% | |
| 21% | 24% | |
| 12% | 19% |
| Arizona | ||
|---|---|---|
| 74% | 66% | |
| 7% | 8% | |
| 19% | 26% |
| Arizona | ||
|---|---|---|
| 67% | 51% | |
| 6% | 16% | |
| 27% | 33% |
| Arizona | ||
|---|---|---|
| 78% | 65% | |
| 7% | 12% | |
| 15% | 23% |
| Arizona | ||
|---|---|---|
| 15% | 21% | |
| 85% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 75% | 66% | |
| 20% | 27% |


