AZ -> MESA -> BANNER HEART HOSPITAL
BANNER HEART HOSPITAL
BANNER HEART HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6750 EAST BAYWOOD AVENUE
MARICOPA, MESA, AZ 85206
Phone: (480) 854-5050
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6750 EAST BAYWOOD AVENUE
MARICOPA, MESA, AZ 85206
Phone: (480) 854-5050
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 98% | 92% | |
| 100% | 98% | |
| 98% | 92% | |
| 98% | 95% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 90% | 91% | |
| 82% | 64% | |
| 100% | 92% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 75% | 80% | |
| 85% | 92% | |
| 100% | 85% |
| Arizona | ||
|---|---|---|
| 92% | 92% | |
| 72% | 72% | |
| 100% | 100% | |
| 93% | 93% | |
| 100% | 100% | |
| 86% | 86% | |
| 95% | 95% |
Reported Info
| Arizona | ||
|---|---|---|
| 5% | 12% | |
| 20% | 25% | |
| 75% | 63% |
| Arizona | ||
|---|---|---|
| 72% | 74% | |
| 8% | 7% | |
| 20% | 19% |
| Arizona | ||
|---|---|---|
| 77% | 71% | |
| 3% | 7% | |
| 20% | 22% |
| Arizona | ||
|---|---|---|
| 68% | 60% | |
| 7% | 13% | |
| 25% | 27% |
| Arizona | ||
|---|---|---|
| 55% | 57% | |
| 26% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 71% | 66% | |
| 5% | 8% | |
| 24% | 26% |
| Arizona | ||
|---|---|---|
| 44% | 51% | |
| 18% | 16% | |
| 38% | 33% |
| Arizona | ||
|---|---|---|
| 68% | 65% | |
| 13% | 12% | |
| 19% | 23% |
| Arizona | ||
|---|---|---|
| 17% | 21% | |
| 83% | 79% |
| Arizona | ||
|---|---|---|
| 2% | 7% | |
| 81% | 66% | |
| 17% | 27% |


