AZ -> PHOENIX -> MAYO CLINIC HOSPITAL
MAYO CLINIC HOSPITAL
MAYO CLINIC HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5777 EAST MAYO BOULEVARD
MARICOPA, PHOENIX, AZ 85054
Phone: (480) 515-6296
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5777 EAST MAYO BOULEVARD
MARICOPA, PHOENIX, AZ 85054
Phone: (480) 515-6296
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 96% | 92% | |
| 98% | 98% | |
| 98% | 92% | |
| 99% | 95% | |
| 92% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 96% | 91% | |
| 67% | 64% | |
| 100% | 92% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 83% | 80% | |
| 87% | 92% | |
| 94% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 94% | 87% | |
| 96% | 91% |
| Arizona | ||
|---|---|---|
| 93% | 93% | |
| 94% | 94% | |
| 96% | 96% | |
| 97% | 97% | |
| 98% | 98% | |
| 96% | 96% | |
| 94% | 94% |
Reported Info
| Arizona | ||
|---|---|---|
| 3% | 12% | |
| 12% | 25% | |
| 85% | 63% |
| Arizona | ||
|---|---|---|
| 80% | 74% | |
| 4% | 7% | |
| 16% | 19% |
| Arizona | ||
|---|---|---|
| 82% | 71% | |
| 2% | 7% | |
| 16% | 22% |
| Arizona | ||
|---|---|---|
| 71% | 60% | |
| 5% | 13% | |
| 24% | 27% |
| Arizona | ||
|---|---|---|
| 66% | 57% | |
| 16% | 24% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 72% | 66% | |
| 5% | 8% | |
| 23% | 26% |
| Arizona | ||
|---|---|---|
| 67% | 51% | |
| 6% | 16% | |
| 27% | 33% |
| Arizona | ||
|---|---|---|
| 70% | 65% | |
| 8% | 12% | |
| 22% | 23% |
| Arizona | ||
|---|---|---|
| 11% | 21% | |
| 89% | 79% |
| Arizona | ||
|---|---|---|
| 2% | 7% | |
| 86% | 66% | |
| 12% | 27% |


