AZ -> BULLHEAD CITY -> WESTERN ARIZONA REGIONAL MEDICAL CTR
WESTERN ARIZONA REGIONAL MEDICAL CTR
WESTERN ARIZONA REGIONAL MEDICAL CTR
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2735 SILVER CREEK ROAD
MOHAVE, BULLHEAD CITY, AZ 86442
Phone: (928) 763-2273
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2735 SILVER CREEK ROAD
MOHAVE, BULLHEAD CITY, AZ 86442
Phone: (928) 763-2273
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 85% | 92% | |
| 100% | 98% | |
| 97% | 92% | |
| 99% | 95% | |
| 40% | 21% | |
| 33% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 90% | 91% | |
| 98% | 64% | |
| 100% | 92% | |
| 96% | 89% |
| Arizona | ||
|---|---|---|
| 90% | 80% | |
| 88% | 92% | |
| 94% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 84% | 87% | |
| 96% | 91% |
| Arizona | ||
|---|---|---|
| 75% | 75% | |
| 100% | 100% | |
| 94% | 94% | |
| 94% | 94% | |
| 76% | 76% | |
| 83% | 83% |
Reported Info
| Arizona | ||
|---|---|---|
| 12% | 12% | |
| 32% | 25% | |
| 56% | 63% |
| Arizona | ||
|---|---|---|
| 73% | 74% | |
| 8% | 7% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 71% | |
| 8% | 7% | |
| 22% | 22% |
| Arizona | ||
|---|---|---|
| 55% | 60% | |
| 14% | 13% | |
| 31% | 27% |
| Arizona | ||
|---|---|---|
| 57% | 57% | |
| 24% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 66% | 66% | |
| 8% | 8% | |
| 26% | 26% |
| Arizona | ||
|---|---|---|
| 52% | 51% | |
| 15% | 16% | |
| 33% | 33% |
| Arizona | ||
|---|---|---|
| 61% | 65% | |
| 16% | 12% | |
| 23% | 23% |
| Arizona | ||
|---|---|---|
| 22% | 21% | |
| 78% | 79% |
| Arizona | ||
|---|---|---|
| 9% | 7% | |
| 60% | 66% | |
| 31% | 27% |


