AZ -> MESA -> BANNER BAYWOOD MEDICAL CENTER
BANNER BAYWOOD MEDICAL CENTER
BANNER BAYWOOD MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6644 EAST BAYWOOD AVENUE
MARICOPA, MESA, AZ 85206
Phone: (480) 321-2000
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6644 EAST BAYWOOD AVENUE
MARICOPA, MESA, AZ 85206
Phone: (480) 321-2000
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 92% | |
| 96% | 98% | |
| 96% | 92% | |
| 97% | 95% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 89% | 91% | |
| 84% | 64% | |
| 100% | 92% | |
| 96% | 89% |
| Arizona | ||
|---|---|---|
| 81% | 80% | |
| 87% | 92% | |
| 92% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 95% | 87% | |
| 94% | 91% |
| Arizona | ||
|---|---|---|
| 87% | 87% | |
| 100% | 100% | |
| 94% | 94% | |
| 96% | 96% | |
| 91% | 91% | |
| 88% | 88% |
Reported Info
| Arizona | ||
|---|---|---|
| 10% | 12% | |
| 26% | 25% | |
| 64% | 63% |
| Arizona | ||
|---|---|---|
| 68% | 74% | |
| 9% | 7% | |
| 23% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 71% | |
| 7% | 7% | |
| 23% | 22% |
| Arizona | ||
|---|---|---|
| 55% | 60% | |
| 15% | 13% | |
| 30% | 27% |
| Arizona | ||
|---|---|---|
| 54% | 57% | |
| 24% | 24% | |
| 22% | 19% |
| Arizona | ||
|---|---|---|
| 64% | 66% | |
| 8% | 8% | |
| 28% | 26% |
| Arizona | ||
|---|---|---|
| 52% | 51% | |
| 18% | 16% | |
| 30% | 33% |
| Arizona | ||
|---|---|---|
| 60% | 65% | |
| 15% | 12% | |
| 25% | 23% |
| Arizona | ||
|---|---|---|
| 17% | 21% | |
| 83% | 79% |
| Arizona | ||
|---|---|---|
| 7% | 7% | |
| 66% | 66% | |
| 27% | 27% |


