AZ -> SCOTTSDALE -> SCOTTSDALE HEALTHCARE-SHEA MEDICAL CENTER
SCOTTSDALE HEALTHCARE-SHEA MEDICAL CENTER
SCOTTSDALE HEALTHCARE-SHEA MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
9003 EAST SHEA BOULEVARD
MARICOPA, SCOTTSDALE, AZ 85260
Phone: (480) 323-3000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
9003 EAST SHEA BOULEVARD
MARICOPA, SCOTTSDALE, AZ 85260
Phone: (480) 323-3000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 96% | 92% | |
| 100% | 98% | |
| 97% | 92% | |
| 99% | 95% | |
| 82% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 91% | 91% | |
| 73% | 64% | |
| 100% | 92% | |
| 99% | 89% |
| Arizona | ||
|---|---|---|
| 77% | 80% | |
| 91% | 92% | |
| 98% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 87% | 87% | |
| 96% | 91% |
| Arizona | ||
|---|---|---|
| 91% | 91% | |
| 84% | 84% | |
| 100% | 100% | |
| 87% | 87% | |
| 87% | 87% | |
| 89% | 89% | |
| 80% | 80% |
Reported Info
| Arizona | ||
|---|---|---|
| 10% | 12% | |
| 19% | 25% | |
| 71% | 63% |
| Arizona | ||
|---|---|---|
| 77% | 74% | |
| 6% | 7% | |
| 17% | 19% |
| Arizona | ||
|---|---|---|
| 73% | 71% | |
| 6% | 7% | |
| 21% | 22% |
| Arizona | ||
|---|---|---|
| 61% | 60% | |
| 11% | 13% | |
| 28% | 27% |
| Arizona | ||
|---|---|---|
| 56% | 57% | |
| 23% | 24% | |
| 21% | 19% |
| Arizona | ||
|---|---|---|
| 69% | 66% | |
| 6% | 8% | |
| 25% | 26% |
| Arizona | ||
|---|---|---|
| 51% | 51% | |
| 16% | 16% | |
| 33% | 33% |
| Arizona | ||
|---|---|---|
| 68% | 65% | |
| 10% | 12% | |
| 22% | 23% |
| Arizona | ||
|---|---|---|
| 21% | 21% | |
| 79% | 79% |
| Arizona | ||
|---|---|---|
| 4% | 7% | |
| 78% | 66% | |
| 18% | 27% |


