AZ -> TUCSON -> NORTHWEST MEDICAL CENTER
NORTHWEST MEDICAL CENTER
NORTHWEST MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6200 NORTH LA CHOLLA BOULEVARD
PIMA, TUCSON, AZ 85741
Phone: (520) 742-9000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6200 NORTH LA CHOLLA BOULEVARD
PIMA, TUCSON, AZ 85741
Phone: (520) 742-9000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 94% | 92% | |
| 98% | 98% | |
| 98% | 92% | |
| 99% | 95% | |
| 95% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 94% | 91% | |
| 86% | 64% | |
| 100% | 92% | |
| 99% | 89% |
| Arizona | ||
|---|---|---|
| 94% | 80% | |
| 90% | 92% | |
| 95% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 90% | 87% | |
| 88% | 91% |
| Arizona | ||
|---|---|---|
| 88% | 88% | |
| 95% | 95% | |
| 100% | 100% | |
| 94% | 94% | |
| 98% | 98% | |
| 97% | 97% | |
| 93% | 93% |
Reported Info
| Arizona | ||
|---|---|---|
| 11% | 12% | |
| 28% | 25% | |
| 61% | 63% |
| Arizona | ||
|---|---|---|
| 77% | 74% | |
| 6% | 7% | |
| 17% | 19% |
| Arizona | ||
|---|---|---|
| 68% | 71% | |
| 7% | 7% | |
| 25% | 22% |
| Arizona | ||
|---|---|---|
| 54% | 60% | |
| 12% | 13% | |
| 34% | 27% |
| Arizona | ||
|---|---|---|
| 56% | 57% | |
| 25% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 65% | 66% | |
| 8% | 8% | |
| 27% | 26% |
| Arizona | ||
|---|---|---|
| 44% | 51% | |
| 18% | 16% | |
| 38% | 33% |
| Arizona | ||
|---|---|---|
| 61% | 65% | |
| 13% | 12% | |
| 26% | 23% |
| Arizona | ||
|---|---|---|
| 16% | 21% | |
| 84% | 79% |
| Arizona | ||
|---|---|---|
| 8% | 7% | |
| 69% | 66% | |
| 23% | 27% |


