AZ -> CHINLE -> CHINLE COMPREHENSIVE CARE FACILITY
CHINLE COMPREHENSIVE CARE FACILITY
CHINLE COMPREHENSIVE CARE FACILITY
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
PO BOX PH
APACHE, CHINLE, AZ 86503
Phone: (928) 674-7040
: Acute Care Hospitals
: Government - Federal
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
PO BOX PH
APACHE, CHINLE, AZ 86503
Phone: (928) 674-7040
: Acute Care Hospitals
: Government - Federal
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 92% | |
| 100% | 95% |
| Arizona | ||
|---|---|---|
| 60% | 91% | |
| 0% | 64% | |
| 67% | 89% |
| Arizona | ||
|---|---|---|
| 84% | 80% | |
| 82% | 92% | |
| 86% | 90% | |
| 100% | 100% | |
| 50% | 85% | |
| 79% | 87% | |
| 89% | 91% |
| Arizona | ||
|---|---|---|
| 75% | 75% | |
| 100% | 100% | |
| 75% | 75% | |
| 100% | 100% | |
| 75% | 75% | |
| 100% | 100% |
Reported Info
| Arizona | ||
|---|---|---|
| 18% | 12% | |
| 39% | 25% | |
| 43% | 63% |
| Arizona | ||
|---|---|---|
| 71% | 74% | |
| 8% | 7% | |
| 21% | 19% |
| Arizona | ||
|---|---|---|
| 66% | 71% | |
| 9% | 7% | |
| 25% | 22% |
| Arizona | ||
|---|---|---|
| 62% | 60% | |
| 15% | 13% | |
| 23% | 27% |
| Arizona | ||
|---|---|---|
| 60% | 57% | |
| 22% | 24% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 63% | 66% | |
| 14% | 8% | |
| 23% | 26% |
| Arizona | ||
|---|---|---|
| 51% | 51% | |
| 20% | 16% | |
| 29% | 33% |
| Arizona | ||
|---|---|---|
| 63% | 65% | |
| 14% | 12% | |
| 23% | 23% |
| Arizona | ||
|---|---|---|
| 25% | 21% | |
| 75% | 79% |
| Arizona | ||
|---|---|---|
| 9% | 7% | |
| 37% | 66% | |
| 54% | 27% |


