PHOENIX INDIAN MEDICAL CENTER
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4212 N 16TH ST
MARICOPA, PHOENIX, AZ 85016
Phone: (602) 263-1200
: Acute Care Hospitals
: Government - Federal
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 91% | |
| 50% | 64% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 0% | 80% | |
| 93% | 92% | |
| 89% | 90% | |
| 97% | 100% | |
| 75% | 85% | |
| 91% | 87% | |
| 86% | 91% |
| Arizona | ||
|---|---|---|
| 85% | 85% | |
| 79% | 79% | |
| 79% | 79% | |
| 80% | 80% | |
| 86% | 86% | |
| 88% | 88% |
Reported Info
| Arizona | ||
|---|---|---|
| 11% | 12% | |
| 31% | 25% | |
| 58% | 63% |
| Arizona | ||
|---|---|---|
| 80% | 74% | |
| 5% | 7% | |
| 15% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 71% | |
| 7% | 7% | |
| 23% | 22% |
| Arizona | ||
|---|---|---|
| 56% | 60% | |
| 13% | 13% | |
| 31% | 27% |
| Arizona | ||
|---|---|---|
| 66% | 57% | |
| 16% | 24% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 66% | |
| 6% | 8% | |
| 24% | 26% |
| Arizona | ||
|---|---|---|
| 48% | 51% | |
| 17% | 16% | |
| 35% | 33% |
| Arizona | ||
|---|---|---|
| 60% | 65% | |
| 19% | 12% | |
| 21% | 23% |
| Arizona | ||
|---|---|---|
| 16% | 21% | |
| 84% | 79% |
| Arizona | ||
|---|---|---|
| 7% | 7% | |
| 56% | 66% | |
| 37% | 27% |
Share your experience with PHOENIX INDIAN MEDICAL CENTER (add comment or complaint)
I was a patient in the ER, along with a waiting room full of patients waiting for more then 8 hours. People complaining, no one helping, Staff didnt seem concerned. A house superviser singled out a young girl who was not complaining at all just waiting her turn. Was told to go somewhere else for treatment if she didnt want to wait. I could not believe how rude the house superviser [ kathine] was to that patient. She also goes on to tell all of us waiting to pass around any asprine or ibuprophen around and share with one another because we were giong to be waiting a while longer. Could not believe the service I got from that hospital. Waited 8 hours and 13min and was given an appointment to see a doctor, and a bottle of tylenol. Staff didnt know how to treat my illness and felt that they didnt care at all. To them I, was just another indian waiting for a hand out. No wonder people say if you want to die! Go to PIMC.


