AZ -> TUBA CITY -> TUBA CITY REGIONAL HEALTH CARE CORPORATION
TUBA CITY REGIONAL HEALTH CARE CORPORATION
TUBA CITY REGIONAL HEALTH CARE CORPORATION
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
PO BOX 600
COCONINO, TUBA CITY, AZ 86045
Phone: (928) 283-2501
: Acute Care Hospitals
: Voluntary non-profit - Other
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
PO BOX 600
COCONINO, TUBA CITY, AZ 86045
Phone: (928) 283-2501
: Acute Care Hospitals
: Voluntary non-profit - Other
: No
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 98% | |
| 75% | 92% | |
| 100% | 95% |
| Arizona | ||
|---|---|---|
| 76% | 91% | |
| 0% | 64% | |
| 93% | 89% |
| Arizona | ||
|---|---|---|
| 48% | 80% | |
| 64% | 92% | |
| 88% | 90% | |
| 100% | 100% | |
| 0% | 85% | |
| 84% | 87% | |
| 84% | 91% |
| Arizona | ||
|---|---|---|
| 52% | 52% | |
| 100% | 100% | |
| 59% | 59% | |
| 90% | 90% | |
| 54% | 54% | |
| 81% | 81% |
Reported Info
| Arizona | ||
|---|---|---|
| 23% | 12% | |
| 32% | 25% | |
| 45% | 63% |
| Arizona | ||
|---|---|---|
| 68% | 74% | |
| 12% | 7% | |
| 20% | 19% |
| Arizona | ||
|---|---|---|
| 59% | 71% | |
| 13% | 7% | |
| 28% | 22% |
| Arizona | ||
|---|---|---|
| 52% | 60% | |
| 22% | 13% | |
| 26% | 27% |
| Arizona | ||
|---|---|---|
| 52% | 57% | |
| 26% | 24% | |
| 22% | 19% |
| Arizona | ||
|---|---|---|
| 62% | 66% | |
| 13% | 8% | |
| 25% | 26% |
| Arizona | ||
|---|---|---|
| 53% | 51% | |
| 18% | 16% | |
| 29% | 33% |
| Arizona | ||
|---|---|---|
| 61% | 65% | |
| 15% | 12% | |
| 24% | 23% |
| Arizona | ||
|---|---|---|
| 26% | 21% | |
| 74% | 79% |
| Arizona | ||
|---|---|---|
| 10% | 7% | |
| 41% | 66% | |
| 49% | 27% |


