AZ -> LAKE HAVASU CITY -> HAVASU REGIONAL MEDICAL CENTER
HAVASU REGIONAL MEDICAL CENTER
HAVASU REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
101 CIVIC CENTER LANE
MOHAVE, LAKE HAVASU CITY, AZ 86403
Phone: (928) 855-8185
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
101 CIVIC CENTER LANE
MOHAVE, LAKE HAVASU CITY, AZ 86403
Phone: (928) 855-8185
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 92% | |
| 92% | 98% | |
| 95% | 92% | |
| 96% | 95% | |
| 77% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 90% | 91% | |
| 60% | 64% | |
| 100% | 92% | |
| 95% | 89% |
| Arizona | ||
|---|---|---|
| 84% | 80% | |
| 86% | 92% | |
| 78% | 90% | |
| 98% | 100% | |
| 100% | 85% | |
| 83% | 87% | |
| 90% | 91% |
| Arizona | ||
|---|---|---|
| 95% | 95% | |
| 93% | 93% | |
| 100% | 100% | |
| 93% | 93% | |
| 95% | 95% | |
| 95% | 95% | |
| 83% | 83% |
Reported Info
| Arizona | ||
|---|---|---|
| 15% | 12% | |
| 30% | 25% | |
| 55% | 63% |
| Arizona | ||
|---|---|---|
| 72% | 74% | |
| 10% | 7% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 69% | 71% | |
| 9% | 7% | |
| 22% | 22% |
| Arizona | ||
|---|---|---|
| 53% | 60% | |
| 16% | 13% | |
| 31% | 27% |
| Arizona | ||
|---|---|---|
| 51% | 57% | |
| 30% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 67% | 66% | |
| 9% | 8% | |
| 24% | 26% |
| Arizona | ||
|---|---|---|
| 52% | 51% | |
| 15% | 16% | |
| 33% | 33% |
| Arizona | ||
|---|---|---|
| 59% | 65% | |
| 14% | 12% | |
| 27% | 23% |
| Arizona | ||
|---|---|---|
| 21% | 21% | |
| 79% | 79% |
| Arizona | ||
|---|---|---|
| 11% | 7% | |
| 57% | 66% | |
| 32% | 27% |


