AZ -> SAFFORD -> MT GRAHAM REGIONAL MEDICAL CENTER
MT GRAHAM REGIONAL MEDICAL CENTER
MT GRAHAM REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1600 S 20TH AVENUE
GRAHAM, SAFFORD, AZ 85546
Phone: (928) 348-4000
: Acute Care Hospitals
: Government - Hospital District or Authority
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1600 S 20TH AVENUE
GRAHAM, SAFFORD, AZ 85546
Phone: (928) 348-4000
: Acute Care Hospitals
: Government - Hospital District or Authority
: No
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 50% | 92% | |
| 100% | 98% | |
| 67% | 92% | |
| 67% | 95% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 92% | 91% | |
| 66% | 64% | |
| 50% | 92% | |
| 70% | 89% |
| Arizona | ||
|---|---|---|
| 71% | 80% | |
| 58% | 92% | |
| 84% | 90% | |
| 96% | 100% | |
| 54% | 85% | |
| 79% | 87% | |
| 79% | 91% |
| Arizona | ||
|---|---|---|
| 87% | 87% | |
| 96% | 96% | |
| 90% | 90% | |
| 100% | 100% | |
| 87% | 87% | |
| 96% | 96% |
Reported Info
| Arizona | ||
|---|---|---|
| 4% | 12% | |
| 31% | 25% | |
| 65% | 63% |
| Arizona | ||
|---|---|---|
| 82% | 74% | |
| 3% | 7% | |
| 15% | 19% |
| Arizona | ||
|---|---|---|
| 76% | 71% | |
| 5% | 7% | |
| 19% | 22% |
| Arizona | ||
|---|---|---|
| 62% | 60% | |
| 13% | 13% | |
| 25% | 27% |
| Arizona | ||
|---|---|---|
| 62% | 57% | |
| 19% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 67% | 66% | |
| 6% | 8% | |
| 27% | 26% |
| Arizona | ||
|---|---|---|
| 59% | 51% | |
| 14% | 16% | |
| 27% | 33% |
| Arizona | ||
|---|---|---|
| 72% | 65% | |
| 7% | 12% | |
| 21% | 23% |
| Arizona | ||
|---|---|---|
| 15% | 21% | |
| 85% | 79% |
| Arizona | ||
|---|---|---|
| 4% | 7% | |
| 66% | 66% | |
| 30% | 27% |


