AZ -> TUCSON -> UNIVERSITY MEDICAL CENTER
UNIVERSITY MEDICAL CENTER
UNIVERSITY MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1501 NORTH CAMPBELL AVENUE
PIMA, TUCSON, AZ 85724
Phone: (520) 694-0111
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1501 NORTH CAMPBELL AVENUE
PIMA, TUCSON, AZ 85724
Phone: (520) 694-0111
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 92% | |
| 99% | 98% | |
| 100% | 92% | |
| 100% | 95% | |
| 79% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 99% | 91% | |
| 88% | 64% | |
| 100% | 92% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 97% | 80% | |
| 97% | 92% | |
| 87% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 79% | 87% | |
| 87% | 91% |
| Arizona | ||
|---|---|---|
| 90% | 90% | |
| 94% | 94% | |
| 98% | 98% | |
| 96% | 96% | |
| 98% | 98% | |
| 98% | 98% | |
| 93% | 93% |
Reported Info
| Arizona | ||
|---|---|---|
| 9% | 12% | |
| 24% | 25% | |
| 67% | 63% |
| Arizona | ||
|---|---|---|
| 74% | 74% | |
| 7% | 7% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 73% | 71% | |
| 4% | 7% | |
| 23% | 22% |
| Arizona | ||
|---|---|---|
| 59% | 60% | |
| 11% | 13% | |
| 30% | 27% |
| Arizona | ||
|---|---|---|
| 59% | 57% | |
| 22% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 66% | |
| 5% | 8% | |
| 25% | 26% |
| Arizona | ||
|---|---|---|
| 49% | 51% | |
| 19% | 16% | |
| 32% | 33% |
| Arizona | ||
|---|---|---|
| 64% | 65% | |
| 11% | 12% | |
| 25% | 23% |
| Arizona | ||
|---|---|---|
| 18% | 21% | |
| 82% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 75% | 66% | |
| 20% | 27% |


