AZ -> SUN CITY -> BANNER BOSWELL MEDICAL CENTER
BANNER BOSWELL MEDICAL CENTER
BANNER BOSWELL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10401 WEST THUNDERBIRD BOULEVARD
MARICOPA, SUN CITY, AZ 85351
Phone: (623) 977-7211
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10401 WEST THUNDERBIRD BOULEVARD
MARICOPA, SUN CITY, AZ 85351
Phone: (623) 977-7211
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 87% | 92% | |
| 98% | 98% | |
| 100% | 92% | |
| 99% | 95% | |
| 95% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 86% | 91% | |
| 71% | 64% | |
| 100% | 92% | |
| 97% | 89% |
| Arizona | ||
|---|---|---|
| 90% | 80% | |
| 88% | 92% | |
| 97% | 90% | |
| 100% | 100% | |
| 97% | 85% | |
| 90% | 87% | |
| 95% | 91% |
| Arizona | ||
|---|---|---|
| 89% | 89% | |
| 88% | 88% | |
| 93% | 93% | |
| 95% | 95% | |
| 96% | 96% | |
| 94% | 94% | |
| 88% | 88% |
Reported Info
| Arizona | ||
|---|---|---|
| 11% | 12% | |
| 29% | 25% | |
| 60% | 63% |
| Arizona | ||
|---|---|---|
| 70% | 74% | |
| 7% | 7% | |
| 23% | 19% |
| Arizona | ||
|---|---|---|
| 69% | 71% | |
| 6% | 7% | |
| 25% | 22% |
| Arizona | ||
|---|---|---|
| 58% | 60% | |
| 10% | 13% | |
| 32% | 27% |
| Arizona | ||
|---|---|---|
| 52% | 57% | |
| 27% | 24% | |
| 21% | 19% |
| Arizona | ||
|---|---|---|
| 62% | 66% | |
| 7% | 8% | |
| 31% | 26% |
| Arizona | ||
|---|---|---|
| 38% | 51% | |
| 22% | 16% | |
| 40% | 33% |
| Arizona | ||
|---|---|---|
| 62% | 65% | |
| 10% | 12% | |
| 28% | 23% |
| Arizona | ||
|---|---|---|
| 23% | 21% | |
| 77% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 67% | 66% | |
| 28% | 27% |


