AZ -> SCOTTSDALE -> SCOTTSDALE HEALTHCARE-OSBORN MEDICAL CENTER
SCOTTSDALE HEALTHCARE-OSBORN MEDICAL CENTER
SCOTTSDALE HEALTHCARE-OSBORN MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7400 EAST OSBORN ROAD
MARICOPA, SCOTTSDALE, AZ 85251
Phone: (480) 882-4000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7400 EAST OSBORN ROAD
MARICOPA, SCOTTSDALE, AZ 85251
Phone: (480) 882-4000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 89% | 92% | |
| 98% | 98% | |
| 99% | 92% | |
| 99% | 95% | |
| 82% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 87% | 91% | |
| 62% | 64% | |
| 100% | 92% | |
| 98% | 89% |
| Arizona | ||
|---|---|---|
| 70% | 80% | |
| 88% | 92% | |
| 98% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 90% | 87% | |
| 98% | 91% |
| Arizona | ||
|---|---|---|
| 88% | 88% | |
| 78% | 78% | |
| 100% | 100% | |
| 91% | 91% | |
| 95% | 95% | |
| 86% | 86% | |
| 82% | 82% |
Reported Info
| Arizona | ||
|---|---|---|
| 8% | 12% | |
| 25% | 25% | |
| 67% | 63% |
| Arizona | ||
|---|---|---|
| 70% | 74% | |
| 7% | 7% | |
| 23% | 19% |
| Arizona | ||
|---|---|---|
| 68% | 71% | |
| 5% | 7% | |
| 27% | 22% |
| Arizona | ||
|---|---|---|
| 55% | 60% | |
| 14% | 13% | |
| 31% | 27% |
| Arizona | ||
|---|---|---|
| 55% | 57% | |
| 23% | 24% | |
| 22% | 19% |
| Arizona | ||
|---|---|---|
| 65% | 66% | |
| 7% | 8% | |
| 28% | 26% |
| Arizona | ||
|---|---|---|
| 41% | 51% | |
| 24% | 16% | |
| 35% | 33% |
| Arizona | ||
|---|---|---|
| 64% | 65% | |
| 14% | 12% | |
| 22% | 23% |
| Arizona | ||
|---|---|---|
| 22% | 21% | |
| 78% | 79% |
| Arizona | ||
|---|---|---|
| 4% | 7% | |
| 75% | 66% | |
| 21% | 27% |


