AZ -> CHANDLER -> CHANDLER REGIONAL MEDICAL CENTER
CHANDLER REGIONAL MEDICAL CENTER
CHANDLER REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
475 SOUTH DOBSON ROAD
MARICOPA, CHANDLER, AZ 85224
Phone: (480) 963-4561
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
475 SOUTH DOBSON ROAD
MARICOPA, CHANDLER, AZ 85224
Phone: (480) 963-4561
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 83% | 92% | |
| 99% | 98% | |
| 98% | 92% | |
| 99% | 95% | |
| 84% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 84% | 91% | |
| 75% | 64% | |
| 100% | 92% | |
| 97% | 89% |
| Arizona | ||
|---|---|---|
| 90% | 80% | |
| 94% | 92% | |
| 99% | 90% | |
| 100% | 100% | |
| 97% | 85% | |
| 91% | 87% | |
| 94% | 91% |
| Arizona | ||
|---|---|---|
| 96% | 96% | |
| 83% | 83% | |
| 100% | 100% | |
| 97% | 97% | |
| 99% | 99% | |
| 90% | 90% | |
| 88% | 88% |
Reported Info
| Arizona | ||
|---|---|---|
| 9% | 12% | |
| 27% | 25% | |
| 64% | 63% |
| Arizona | ||
|---|---|---|
| 70% | 74% | |
| 7% | 7% | |
| 23% | 19% |
| Arizona | ||
|---|---|---|
| 75% | 71% | |
| 4% | 7% | |
| 21% | 22% |
| Arizona | ||
|---|---|---|
| 58% | 60% | |
| 12% | 13% | |
| 30% | 27% |
| Arizona | ||
|---|---|---|
| 56% | 57% | |
| 23% | 24% | |
| 21% | 19% |
| Arizona | ||
|---|---|---|
| 71% | 66% | |
| 6% | 8% | |
| 23% | 26% |
| Arizona | ||
|---|---|---|
| 53% | 51% | |
| 12% | 16% | |
| 35% | 33% |
| Arizona | ||
|---|---|---|
| 68% | 65% | |
| 9% | 12% | |
| 23% | 23% |
| Arizona | ||
|---|---|---|
| 17% | 21% | |
| 83% | 79% |
| Arizona | ||
|---|---|---|
| 6% | 7% | |
| 69% | 66% | |
| 25% | 27% |


