AZ -> PAYSON -> PAYSON REGIONAL MEDICAL CENTER
PAYSON REGIONAL MEDICAL CENTER
PAYSON REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
807 SOUTH PONDEROSA DRIVE
GILA, PAYSON, AZ 85541
Phone: (928) 474-3222
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
807 SOUTH PONDEROSA DRIVE
GILA, PAYSON, AZ 85541
Phone: (928) 474-3222
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 100% | 98% | |
| 75% | 92% | |
| 100% | 95% |
| Arizona | ||
|---|---|---|
| 100% | 91% | |
| 87% | 64% | |
| 83% | 92% | |
| 97% | 89% |
| Arizona | ||
|---|---|---|
| 95% | 80% | |
| 94% | 92% | |
| 96% | 90% | |
| 100% | 100% | |
| 94% | 85% | |
| 89% | 87% | |
| 94% | 91% |
| Arizona | ||
|---|---|---|
| 95% | 95% | |
| 100% | 100% | |
| 95% | 95% | |
| 92% | 92% | |
| 97% | 97% | |
| 93% | 93% |
Reported Info
| Arizona | ||
|---|---|---|
| 13% | 12% | |
| 32% | 25% | |
| 55% | 63% |
| Arizona | ||
|---|---|---|
| 73% | 74% | |
| 8% | 7% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 68% | 71% | |
| 7% | 7% | |
| 25% | 22% |
| Arizona | ||
|---|---|---|
| 67% | 60% | |
| 6% | 13% | |
| 27% | 27% |
| Arizona | ||
|---|---|---|
| 52% | 57% | |
| 31% | 24% | |
| 17% | 19% |
| Arizona | ||
|---|---|---|
| 67% | 66% | |
| 10% | 8% | |
| 23% | 26% |
| Arizona | ||
|---|---|---|
| 55% | 51% | |
| 13% | 16% | |
| 32% | 33% |
| Arizona | ||
|---|---|---|
| 62% | 65% | |
| 15% | 12% | |
| 23% | 23% |
| Arizona | ||
|---|---|---|
| 19% | 21% | |
| 81% | 79% |
| Arizona | ||
|---|---|---|
| 11% | 7% | |
| 58% | 66% | |
| 31% | 27% |


