AZ -> PHOENIX -> ST JOSEPH'S HOSPITAL AND MEDICAL CENTER
ST JOSEPH'S HOSPITAL AND MEDICAL CENTER
ST JOSEPH'S HOSPITAL AND MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
350 WEST THOMAS ROAD
MARICOPA, PHOENIX, AZ 85013
Phone: (602) 406-3000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
350 WEST THOMAS ROAD
MARICOPA, PHOENIX, AZ 85013
Phone: (602) 406-3000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 94% | 92% | |
| 100% | 98% | |
| 100% | 92% | |
| 100% | 95% | |
| 79% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 98% | 91% | |
| 88% | 64% | |
| 100% | 92% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 85% | 80% | |
| 82% | 92% | |
| 98% | 90% | |
| 100% | 100% | |
| 83% | 85% | |
| 97% | 87% | |
| 95% | 91% |
| Arizona | ||
|---|---|---|
| 93% | 93% | |
| 89% | 89% | |
| 97% | 97% | |
| 97% | 97% | |
| 97% | 97% | |
| 92% | 92% | |
| 77% | 77% |
Reported Info
| Arizona | ||
|---|---|---|
| 8% | 12% | |
| 20% | 25% | |
| 72% | 63% |
| Arizona | ||
|---|---|---|
| 74% | 74% | |
| 7% | 7% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 73% | 71% | |
| 6% | 7% | |
| 21% | 22% |
| Arizona | ||
|---|---|---|
| 57% | 60% | |
| 12% | 13% | |
| 31% | 27% |
| Arizona | ||
|---|---|---|
| 58% | 57% | |
| 24% | 24% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 68% | 66% | |
| 8% | 8% | |
| 24% | 26% |
| Arizona | ||
|---|---|---|
| 53% | 51% | |
| 14% | 16% | |
| 33% | 33% |
| Arizona | ||
|---|---|---|
| 67% | 65% | |
| 11% | 12% | |
| 22% | 23% |
| Arizona | ||
|---|---|---|
| 25% | 21% | |
| 75% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 76% | 66% | |
| 19% | 27% |


