AZ -> FLAGSTAFF -> FLAGSTAFF MEDICAL CENTER
FLAGSTAFF MEDICAL CENTER
FLAGSTAFF MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1200 NORTH BEAVER STREET
COCONINO, FLAGSTAFF, AZ 86001
Phone: (928) 779-3366
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1200 NORTH BEAVER STREET
COCONINO, FLAGSTAFF, AZ 86001
Phone: (928) 779-3366
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 91% | 92% | |
| 98% | 98% | |
| 98% | 92% | |
| 99% | 95% | |
| 64% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 93% | 91% | |
| 55% | 64% | |
| 93% | 92% | |
| 92% | 89% |
| Arizona | ||
|---|---|---|
| 72% | 80% | |
| 64% | 92% | |
| 94% | 90% | |
| 100% | 100% | |
| 94% | 85% | |
| 83% | 87% | |
| 94% | 91% |
| Arizona | ||
|---|---|---|
| 97% | 97% | |
| 75% | 75% | |
| 98% | 98% | |
| 75% | 75% | |
| 95% | 95% | |
| 80% | 80% | |
| 80% | 80% |
Reported Info
| Arizona | ||
|---|---|---|
| 10% | 12% | |
| 21% | 25% | |
| 69% | 63% |
| Arizona | ||
|---|---|---|
| 78% | 74% | |
| 7% | 7% | |
| 15% | 19% |
| Arizona | ||
|---|---|---|
| 77% | 71% | |
| 5% | 7% | |
| 18% | 22% |
| Arizona | ||
|---|---|---|
| 70% | 60% | |
| 6% | 13% | |
| 24% | 27% |
| Arizona | ||
|---|---|---|
| 59% | 57% | |
| 22% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 70% | 66% | |
| 7% | 8% | |
| 23% | 26% |
| Arizona | ||
|---|---|---|
| 55% | 51% | |
| 14% | 16% | |
| 31% | 33% |
| Arizona | ||
|---|---|---|
| 65% | 65% | |
| 13% | 12% | |
| 22% | 23% |
| Arizona | ||
|---|---|---|
| 17% | 21% | |
| 83% | 79% |
| Arizona | ||
|---|---|---|
| 3% | 7% | |
| 76% | 66% | |
| 21% | 27% |


