AZ -> PHOENIX -> MARICOPA MEDICAL CENTER
MARICOPA MEDICAL CENTER
MARICOPA MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2601 EAST ROOSEVELT STREET
MARICOPA, PHOENIX, AZ 85008
Phone: (602) 344-5011
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2601 EAST ROOSEVELT STREET
MARICOPA, PHOENIX, AZ 85008
Phone: (602) 344-5011
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 94% | 92% | |
| 99% | 98% | |
| 95% | 92% | |
| 97% | 95% | |
| 30% | 71% | |
| 82% | 97% |
| Arizona | ||
|---|---|---|
| 87% | 91% | |
| 39% | 64% | |
| 83% | 92% | |
| 99% | 89% |
| Arizona | ||
|---|---|---|
| 69% | 80% | |
| 37% | 92% | |
| 87% | 90% | |
| 100% | 100% | |
| 84% | 85% | |
| 83% | 87% | |
| 88% | 91% |
| Arizona | ||
|---|---|---|
| 50% | 50% | |
| 79% | 79% | |
| 93% | 93% | |
| 83% | 83% | |
| 98% | 98% | |
| 80% | 80% | |
| 87% | 87% |
Reported Info
| Arizona | ||
|---|---|---|
| 18% | 12% | |
| 29% | 25% | |
| 53% | 63% |
| Arizona | ||
|---|---|---|
| 71% | 74% | |
| 9% | 7% | |
| 20% | 19% |
| Arizona | ||
|---|---|---|
| 60% | 71% | |
| 13% | 7% | |
| 27% | 22% |
| Arizona | ||
|---|---|---|
| 49% | 60% | |
| 23% | 13% | |
| 28% | 27% |
| Arizona | ||
|---|---|---|
| 51% | 57% | |
| 29% | 24% | |
| 20% | 19% |
| Arizona | ||
|---|---|---|
| 62% | 66% | |
| 11% | 8% | |
| 27% | 26% |
| Arizona | ||
|---|---|---|
| 32% | 51% | |
| 32% | 16% | |
| 36% | 33% |
| Arizona | ||
|---|---|---|
| 55% | 65% | |
| 18% | 12% | |
| 27% | 23% |
| Arizona | ||
|---|---|---|
| 22% | 21% | |
| 78% | 79% |
| Arizona | ||
|---|---|---|
| 15% | 7% | |
| 54% | 66% | |
| 31% | 27% |


