AZ -> YUMA -> YUMA REGIONAL MEDICAL CENTER
YUMA REGIONAL MEDICAL CENTER
YUMA REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2400 SOUTH AVENUE A
YUMA, YUMA, AZ 85364
Phone: (928) 336-7054
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2400 SOUTH AVENUE A
YUMA, YUMA, AZ 85364
Phone: (928) 336-7054
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 95% | 92% | |
| 98% | 98% | |
| 96% | 92% | |
| 94% | 95% | |
| 40% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 88% | 91% | |
| 76% | 64% | |
| 99% | 92% | |
| 98% | 89% |
| Arizona | ||
|---|---|---|
| 100% | 80% | |
| 98% | 92% | |
| 83% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 87% | 87% | |
| 81% | 91% |
| Arizona | ||
|---|---|---|
| 98% | 98% | |
| 69% | 69% | |
| 100% | 100% | |
| 94% | 94% | |
| 93% | 93% | |
| 70% | 70% | |
| 92% | 92% |
Reported Info
| Arizona | ||
|---|---|---|
| 10% | 12% | |
| 31% | 25% | |
| 59% | 63% |
| Arizona | ||
|---|---|---|
| 74% | 74% | |
| 7% | 7% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 72% | 71% | |
| 6% | 7% | |
| 22% | 22% |
| Arizona | ||
|---|---|---|
| 61% | 60% | |
| 12% | 13% | |
| 27% | 27% |
| Arizona | ||
|---|---|---|
| 57% | 57% | |
| 25% | 24% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 66% | 66% | |
| 8% | 8% | |
| 26% | 26% |
| Arizona | ||
|---|---|---|
| 46% | 51% | |
| 21% | 16% | |
| 33% | 33% |
| Arizona | ||
|---|---|---|
| 60% | 65% | |
| 16% | 12% | |
| 24% | 23% |
| Arizona | ||
|---|---|---|
| 23% | 21% | |
| 77% | 79% |
| Arizona | ||
|---|---|---|
| 6% | 7% | |
| 64% | 66% | |
| 30% | 27% |


