AZ -> PRESCOTT -> YAVAPAI REGIONAL MEDICAL CENTER
YAVAPAI REGIONAL MEDICAL CENTER
YAVAPAI REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1003 WILLOW CREEK ROAD
YAVAPAI, PRESCOTT, AZ 86301
Phone: (928) 445-2700
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1003 WILLOW CREEK ROAD
YAVAPAI, PRESCOTT, AZ 86301
Phone: (928) 445-2700
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 82% | 92% | |
| 99% | 98% | |
| 95% | 92% | |
| 98% | 95% | |
| 72% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 88% | 91% | |
| 74% | 64% | |
| 100% | 92% | |
| 94% | 89% |
| Arizona | ||
|---|---|---|
| 92% | 80% | |
| 91% | 92% | |
| 95% | 90% | |
| 100% | 100% | |
| 100% | 85% | |
| 91% | 87% | |
| 88% | 91% |
| Arizona | ||
|---|---|---|
| 97% | 97% | |
| 96% | 96% | |
| 100% | 100% | |
| 97% | 97% | |
| 99% | 99% | |
| 97% | 97% | |
| 94% | 94% |
Reported Info
| Arizona | ||
|---|---|---|
| 8% | 12% | |
| 24% | 25% | |
| 68% | 63% |
| Arizona | ||
|---|---|---|
| 76% | 74% | |
| 6% | 7% | |
| 18% | 19% |
| Arizona | ||
|---|---|---|
| 75% | 71% | |
| 4% | 7% | |
| 21% | 22% |
| Arizona | ||
|---|---|---|
| 67% | 60% | |
| 8% | 13% | |
| 25% | 27% |
| Arizona | ||
|---|---|---|
| 62% | 57% | |
| 22% | 24% | |
| 16% | 19% |
| Arizona | ||
|---|---|---|
| 72% | 66% | |
| 4% | 8% | |
| 24% | 26% |
| Arizona | ||
|---|---|---|
| 42% | 51% | |
| 20% | 16% | |
| 38% | 33% |
| Arizona | ||
|---|---|---|
| 64% | 65% | |
| 11% | 12% | |
| 25% | 23% |
| Arizona | ||
|---|---|---|
| 16% | 21% | |
| 84% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 72% | 66% | |
| 23% | 27% |


