AZ -> PHOENIX -> BANNER GOOD SAMARITAN MEDICAL CENTER
BANNER GOOD SAMARITAN MEDICAL CENTER
BANNER GOOD SAMARITAN MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1111 EAST MCDOWELL ROAD
MARICOPA, PHOENIX, AZ 85006
Phone: (602) 239-2000
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1111 EAST MCDOWELL ROAD
MARICOPA, PHOENIX, AZ 85006
Phone: (602) 239-2000
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| Arizona | ||
|---|---|---|
| 96% | 92% | |
| 98% | 98% | |
| 97% | 92% | |
| 98% | 95% | |
| 64% | 71% | |
| 100% | 97% |
| Arizona | ||
|---|---|---|
| 93% | 91% | |
| 73% | 64% | |
| 100% | 92% | |
| 100% | 89% |
| Arizona | ||
|---|---|---|
| 80% | 80% | |
| 93% | 92% | |
| 92% | 90% | |
| 100% | 100% | |
| 98% | 85% | |
| 94% | 87% | |
| 86% | 91% |
| Arizona | ||
|---|---|---|
| 93% | 93% | |
| 79% | 79% | |
| 98% | 98% | |
| 93% | 93% | |
| 97% | 97% | |
| 81% | 81% | |
| 89% | 89% |
Reported Info
| Arizona | ||
|---|---|---|
| 10% | 12% | |
| 25% | 25% | |
| 65% | 63% |
| Arizona | ||
|---|---|---|
| 73% | 74% | |
| 7% | 7% | |
| 20% | 19% |
| Arizona | ||
|---|---|---|
| 69% | 71% | |
| 7% | 7% | |
| 24% | 22% |
| Arizona | ||
|---|---|---|
| 62% | 60% | |
| 10% | 13% | |
| 28% | 27% |
| Arizona | ||
|---|---|---|
| 57% | 57% | |
| 24% | 24% | |
| 19% | 19% |
| Arizona | ||
|---|---|---|
| 63% | 66% | |
| 7% | 8% | |
| 30% | 26% |
| Arizona | ||
|---|---|---|
| 37% | 51% | |
| 27% | 16% | |
| 36% | 33% |
| Arizona | ||
|---|---|---|
| 65% | 65% | |
| 10% | 12% | |
| 25% | 23% |
| Arizona | ||
|---|---|---|
| 19% | 21% | |
| 81% | 79% |
| Arizona | ||
|---|---|---|
| 5% | 7% | |
| 69% | 66% | |
| 26% | 27% |


