AK -> PALMER -> MAT-SU REGIONAL MEDICAL CENTER
MAT-SU REGIONAL MEDICAL CENTER
MAT-SU REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2500 SOUTH WOODWORTH LOOP
MATANUSKA SUSITNA, PALMER, AK 99645
Phone: (907) 746-8600
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2500 SOUTH WOODWORTH LOOP
MATANUSKA SUSITNA, PALMER, AK 99645
Phone: (907) 746-8600
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Alaska | ||
|---|---|---|
| 100% | 97% | |
| 100% | 99% | |
| 98% | 99% | |
| 92% | 97% | |
| 0% | 21% | |
| 50% | 76% | |
| 100% | 71% |
| Alaska | ||
|---|---|---|
| 97% | 97% | |
| 75% | 50% | |
| 100% | 75% | |
| 92% | 83% |
| Alaska | ||
|---|---|---|
| 70% | 65% | |
| 92% | 97% | |
| 94% | 94% | |
| 100% | 100% | |
| 100% | 68% | |
| 92% | 86% | |
| 97% | 92% |
| Alaska | ||
|---|---|---|
| 100% | 100% | |
| 72% | 72% | |
| 98% | 98% | |
| 85% | 85% | |
| 96% | 96% | |
| 73% | 73% | |
| 90% | 90% |
Reported Info
| Alaska | ||
|---|---|---|
| 6% | 11% | |
| 19% | 27% | |
| 75% | 62% |
| Alaska | ||
|---|---|---|
| 80% | 78% | |
| 3% | 5% | |
| 17% | 17% |
| Alaska | ||
|---|---|---|
| 77% | 75% | |
| 2% | 5% | |
| 21% | 20% |
| Alaska | ||
|---|---|---|
| 68% | 65% | |
| 6% | 10% | |
| 26% | 25% |
| Alaska | ||
|---|---|---|
| 65% | 63% | |
| 18% | 18% | |
| 17% | 19% |
| Alaska | ||
|---|---|---|
| 72% | 68% | |
| 5% | 8% | |
| 23% | 24% |
| Alaska | ||
|---|---|---|
| 67% | 60% | |
| 4% | 9% | |
| 29% | 31% |
| Alaska | ||
|---|---|---|
| 76% | 68% | |
| 6% | 11% | |
| 18% | 21% |
| Alaska | ||
|---|---|---|
| 15% | 17% | |
| 85% | 83% |
| Alaska | ||
|---|---|---|
| 3% | 5% | |
| 80% | 67% | |
| 17% | 28% |


