AL -> JACKSONVILLE -> JACKSONVILLE MEDICAL CENTER
JACKSONVILLE MEDICAL CENTER
JACKSONVILLE MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1701 SOUTH PELHAM ROAD
CALHOUN, JACKSONVILLE, AL 36265
Phone: (256) 782-4538
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1701 SOUTH PELHAM ROAD
CALHOUN, JACKSONVILLE, AL 36265
Phone: (256) 782-4538
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Alabama | ||
|---|---|---|
| 100% | 88% | |
| 100% | 91% | |
| 50% | 87% | |
| 100% | 85% | |
| 0% | 31% | |
| 100% | 94% |
| Alabama | ||
|---|---|---|
| 94% | 88% | |
| 87% | 73% | |
| 100% | 90% | |
| 96% | 88% |
| Alabama | ||
|---|---|---|
| 100% | 79% | |
| 85% | 88% | |
| 95% | 93% | |
| 100% | 99% | |
| 96% | 90% | |
| 83% | 85% | |
| 93% | 90% |
| Alabama | ||
|---|---|---|
| 89% | 89% | |
| 100% | 100% | |
| 95% | 95% | |
| 97% | 97% | |
| 92% | 92% | |
| 93% | 93% |
Reported Info
| Alabama | ||
|---|---|---|
| 10% | 8% | |
| 24% | 25% | |
| 66% | 67% |
| Alabama | ||
|---|---|---|
| 88% | 87% | |
| 2% | 3% | |
| 10% | 10% |
| Alabama | ||
|---|---|---|
| 75% | 80% | |
| 7% | 5% | |
| 18% | 15% |
| Alabama | ||
|---|---|---|
| 66% | 69% | |
| 4% | 10% | |
| 30% | 21% |
| Alabama | ||
|---|---|---|
| 56% | 66% | |
| 21% | 18% | |
| 23% | 16% |
| Alabama | ||
|---|---|---|
| 72% | 75% | |
| 5% | 7% | |
| 23% | 18% |
| Alabama | ||
|---|---|---|
| 72% | 71% | |
| 4% | 7% | |
| 24% | 22% |
| Alabama | ||
|---|---|---|
| 62% | 72% | |
| 18% | 10% | |
| 20% | 18% |
| Alabama | ||
|---|---|---|
| 17% | 19% | |
| 83% | 81% |
| Alabama | ||
|---|---|---|
| 6% | 5% | |
| 69% | 73% | |
| 25% | 22% |


