AL -> ALABASTER -> SHELBY BAPTIST MEDICAL CENTER
SHELBY BAPTIST MEDICAL CENTER
SHELBY BAPTIST MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1000 FIRST STREET NORTH
SHELBY, ALABASTER, AL 35007
Phone: (205) 620-8100
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1000 FIRST STREET NORTH
SHELBY, ALABASTER, AL 35007
Phone: (205) 620-8100
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Alabama | ||
|---|---|---|
| 100% | 88% | |
| 100% | 91% | |
| 100% | 87% | |
| 100% | 85% | |
| 88% | 76% | |
| 100% | 94% |
| Alabama | ||
|---|---|---|
| 96% | 88% | |
| 84% | 73% | |
| 100% | 90% | |
| 100% | 88% |
| Alabama | ||
|---|---|---|
| 98% | 79% | |
| 99% | 88% | |
| 95% | 93% | |
| 100% | 99% | |
| 100% | 90% | |
| 94% | 85% | |
| 99% | 90% |
| Alabama | ||
|---|---|---|
| 89% | 89% | |
| 93% | 93% | |
| 100% | 100% | |
| 98% | 98% | |
| 98% | 98% | |
| 95% | 95% | |
| 89% | 89% |
Reported Info
| Alabama | ||
|---|---|---|
| 8% | 8% | |
| 27% | 25% | |
| 65% | 67% |
| Alabama | ||
|---|---|---|
| 90% | 87% | |
| 1% | 3% | |
| 9% | 10% |
| Alabama | ||
|---|---|---|
| 78% | 80% | |
| 8% | 5% | |
| 14% | 15% |
| Alabama | ||
|---|---|---|
| 67% | 69% | |
| 16% | 10% | |
| 17% | 21% |
| Alabama | ||
|---|---|---|
| 69% | 66% | |
| 19% | 18% | |
| 12% | 16% |
| Alabama | ||
|---|---|---|
| 75% | 75% | |
| 9% | 7% | |
| 16% | 18% |
| Alabama | ||
|---|---|---|
| 69% | 71% | |
| 10% | 7% | |
| 21% | 22% |
| Alabama | ||
|---|---|---|
| 66% | 72% | |
| 19% | 10% | |
| 15% | 18% |
| Alabama | ||
|---|---|---|
| 19% | 19% | |
| 81% | 81% |
| Alabama | ||
|---|---|---|
| 5% | 5% | |
| 78% | 73% | |
| 17% | 22% |


